[Tool/Web/Other] EzEngineTypeArray; Release
#1

I'm Currently Making an Advanced Script for Fuel Management,
Now, I'm Basically Releasing this Because if Someone Wants It, They dont have to Spend 3 Hours or Less Creating the Array.

Handling.cfg Made me Create this Array with Ease, Because it has What Cars in SA Are Petrol & Such, Although from Memory i Changed a Few to my Liking.

MP2 Always Helping, Cheers Buddeh.


Код:
/* Infomation   */
/* 0 = Petrol   */
/* 1 = Diesel   */
/* 2 = Electric */
/* 3 = Null     */
new EzEngineType[] = 
{
/*
Fuel Source (0,1,2,3) | // Vehicle Name | Fuel Source | Vehicle ID
*/
1, //Landstalker    | Diesel | 400
0, //Bravura	    | Petrol | 401
0, //Buffalo        | Petrol | 402
1, //Linerunner     | Diesel | 403
0, //Perenniel      | Petrol | 404
0, //Sentinel       | Petrol | 405
1, //Dumper         | Diesel | 406
1, //Firetruck      | Diesel | 407
1, //Trashmaster    | Diesel | 408
0, //Stretch        | Petrol | 409
0, //Manana         | Petrol | 410
0, //Infernus       | Petrol | 411
0, //Voodoo         | Petrol | 412
1, //Pony           | Diesel | 413
1, //Mule           | Diesel | 414
0, //Cheetah        | Petrol | 415
1, //Ambulance      | Diesel | 416
0, //Leviathan      | .None. | 417
1, //Moonbeam       | Diesel | 418
0, //Esperanto      | Petrol | 419
0, //Taxi           | Petrol | 420
0, //Washington     | Petrol | 421
1, //Bobcat         | Diesel | 422
1, //Mr Whoope      | Diesel | 423
0, //BF Injection   | Petrol | 424
0, //Hunter         | Petrol | 425
0, //Premier        | Petrol | 426
1, //Enforcer       | Diesel | 427
1, //Securicar      | Diesel | 428
0, //Banshee        | Petrol | 429
0, //Predator       | Petrol | 430
1, //Bus            | Diesel | 431
1, //Rhino          | Diesel | 432
1, //Barracks       | Diesel | 433
0, //Hotknife       | Petrol | 434
3, //ArticleTrailer | Petrol | 435
0, //Previon        | Petrol | 436
1, //Coach          | Diesel | 437
0, //Cabbie         | Petrol | 438
0, //Stallion       | Petorl | 439
0, //Rumpo          | Petrol | 440
2, //RC Bandit      |Electric| 441
1, //Romero         | Diesel | 442
1, //Packer         | Diesel | 443
0, //Monster        | Petrol | 444
0, //Admiral        | Petrol | 445
0, //Squallo        | Petrol | 446
1, //Seasparrows    | Diesel | 447
0, //Pizzaboy       | Petrol | 448
3, //Tram           | Petrol | 449
3, //ArticleTrailer2| Petrol | 450
0, //Turismo        | Petrol | 451
0, //Speeder        | Petrol | 452
0, //Reefer         | Petrol | 453
0, //Tropic         | Petrol | 454
1, //Flatbed        | Diesel | 455
1, //Yankee         | Diesel | 456
3, //Caddy          |Electric| 457
0, //Solair         | Petrol | 458
0, //BerkleysRCVan  | Petrol | 459
0, //Skimmer        | Petrol | 460
0, //PCJ-600        | Petrol | 461
0, //Faggio         | Petrol | 462
0, //Freeway        | Petrol | 463
2, //RC Baron       |Electric| 464
2, //RC Raider      |Electric| 465
0, //Glendale       | Petrol | 466
0, //Oceanic        | Petrol | 467
0, //Sanchez        | Petrol | 468
0, //Sparrow        | Petrol | 469
0, //Patriot        | Petrol | 470
0, //Quad           | Petrol | 471
0, //Coastguard     | Petrol | 472
0, //Dinghy         | Petrol | 473
0, //Hermes         | Petrol | 474
0, //Sabre          | Petrol | 475
0, //Rustler        | Petrol | 476
0, //ZR-350         | Petrol | 477
1, //Walton         | Diesel | 478
0, //Regina         | Petrol | 479
0, //Comet          | Petrol | 480
3, //BMX            | Petrol | 481
0, //Petrol         | Petrol | 482
0, //Camper         | Petrol | 483
0, //Marquis        | Petrol | 484
2, //Baggage        |Electric| 485
1, //Dozer          | Diesel | 486
0, //Maverick       | Petrol | 487
0, //News Maverick  | Petrol | 488
0, //Rancher        | Petrol | 489
0, //FBI Rancher    | Petrol | 490
0, //Virgo          | Petrol | 491
0, //Greenwood      | Petrol | 492
0, //Jetmax         | Petrol | 493
0, //Hotring Racer  | Petrol | 494
0, //Sandking       | Petrol | 495
0, //Blista Compact | Petrol | 496
0, //Police Maverick| Petrol | 497
1, //Boxville       | Diesel | 498
1, //Benson         | Diesel | 499
1, //Mesa           | Diesel | 500
2, //RC Goblin      |Electric| 501
0, //Hotring Racer1 | Petrol | 502
0, //Hotring Racer2 | Petrol | 503
0, //BloodringBanger| Petrol | 504
0, //Rancher        | Petrol | 505
0, //Super GT       | Petrol | 506
0, //Elegant        | Petrol | 507
1, //Journey        | Diesel | 508 
3, //Bike           | .None. | 509
3, //Mountain Bike  | .None. | 510
0, //Beagle         | Petrol | 511
1, //Cropduster     | Diesel | 512
0, //Stuntplane     | Petrol | 513
1, //Tanker         | Diesel | 514
1, //Roadtrain      | Diesel | 515
0, //Nebula         | Petrol | 516
0, //Majestic       | Petrol | 517
0, //Buccaneer      | Petrol | 518
0, //Shamal         | Petrol | 519
0, //Hydra          | Petrol | 520
0, //FCR-900        | Petrol | 521
0, //NRG-500        | Petrol | 522
0, //HPV1000        | Petrol | 523
1, //Cement Truck   | Diesel | 524
1, //Tow Truck      | Diesel | 525
0, //Fortune        | Petrol | 526
0, //Cadrona        | Petrol | 527
1, //FBI Truck      | Diesel | 528
0, //Willard        | Petrol | 529
2, //Forklift       |Electric| 530
1, //Tractor        | Diesel | 531
1, //Harvestor      | Diesel | 532
0, //Feltzer        | Petrol | 533
0, //Remington      | Petrol | 534
0, //Slamvan        | Petrol | 535
0, //Blade          | Petrol | 536
3, //Freight Train  | .None. | 537
0, //Brownstreak    | Petrol | 538
0, //Vortex         | Petrol | 539
0, //Vincent        | Petrol | 540
0, //Bullet         | Petrol | 541
0, //Clover         | Petrol | 542
1, //Sadler         | Diesel | 543
1, //Firetruck LA   | Diesel | 544
0, //Hustler        | Petrol | 545
0, //Intruder       | Petrol | 546
0, //Primo          | Petrol | 547
0, //Cargobob       | Petrol | 548
0, //Tampa          | Petrol | 549
0, //Sunrise        | Petrol | 550
0, //Merit          | Petrol | 551
1, //Utility Van    | Diesel | 552
0, //Nevada         | Petrol | 553
0, //Yosemite       | Petrol | 554
0, //Windsor        | Petrol | 555
0, //Monster "A"    | Petrol | 556
0, //Monster "B"    | Petrol | 557
0, //Uranus         | Petrol | 558
0, //Jester         | Petrol | 559
0, //Sultan         | Petrol | 560
0, //Stratum        | Petrol | 561
0, //Elegy          | Petrol | 562
0, //Raindance      | Petrol | 563
2, //RC Tiger       |Electric| 564
0, //Flash          | Petrol | 565
0, //Tahoma         | Petrol | 566
0, //Savanna        | Petrol | 567
0, //Bandito        | Petrol | 568
3, //Freight Trailer| .None. | 569
3, //Streak Trailer | .None. | 570
0, //Kart           | Petrol | 571
0, //Mower          | Petrol | 572
0, //Dune           | Petrol | 573
0, //Sweeper        | Petrol | 574
0, //Broadway       | Petrol | 575
0, //Tornado        | Petrol | 576
0, //AT400          | Petrol | 577
1, //DFT-30         | Diesel | 578
0, //Huntley        | Petrol | 579
0, //Stafford       | Petrol | 580
0, //BF-400         | Petrol | 581
1, //Newsvan        | Diesel | 582
0, //Tug            | Petrol | 583
3, //Petrol Trailer | .None. | 584
0, //Emperor        | Petrol | 585
0, //Wayfarer       | Petrol | 586
0, //Euros          | Petrol | 587
1, //Hotdog         | Petrol | 588
0, //Club           | Petrol | 589
3, //Freight Box    | .None. | 590
3, //ArticleTrailer3| .None. | 591
0, //Andromada      | Petrol | 592
0, //Dodo           | Petrol | 593
3, //Pot(RC Cam)    | Petrol | 594
0, //Launch         | Petrol | 595
0, //Police (LSPD)  | Petrol | 596
0, //Police (SFPD)  | Petrol | 597
0, //Police (LVPD)  | Petrol | 598
1, //Police Ranger  | Diesel | 599
1, //Picador        | Diesel | 600
1, //S.W.A.T        | Diesel | 601
0, //Alpha          | Petrol | 602
0, //Phoenix        | Petrol | 603
0, //Glendale(Shit) | Petrol | 604
1, //Sadler(Shit)   | Diesel | 605
3, //BaggageTrailera| .None. | 606
3, //BaggageTrailerB| .None. | 607
3, //Tug Stair      | .None. | 608
1, //Boxvillie      | Petrol | 609
3, //Farm Trailer   | .None. | 610
3  //Utility Trailer| .None. | 611
};
Notice any Mistakes?
Let Us Know, And I'll Fix It, Cheers
Reply
#2

This is great cool!
Reply
#3

Not a Problem!
I Hope you get some Use from it.
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)