[HELP]Roleplay Serious Stupid Errors...
#1

alright so this shit is really annoying me now...I have finished with some minor edits of my role-play game mode and now it gives me tones a stupid errors...the funny thing is that those errors are saying undefined symbols and function is not implemented error WHEN THEY ARE ALL IMPLEMENTED. could it be of a bracket? I don't think so I checked before modifying it that every bracket was closed...When I got this game mode everything was/still is implemented...its now telling me it ain't so whats the problem?

ERRORS:
Код:
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(2249) : error 004: function "IsAtTransfender" is not implemented
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(2261) : error 004: function "IsAtTransfender" is not implemented
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(2279) : error 004: function "IsAtTransfender" is not implemented
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(2291) : error 004: function "IsAtTransfender" is not implemented
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(2312) : error 017: undefined symbol "PlayerInfo"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(2316) : error 017: undefined symbol "PlayerInfo"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(2318) : error 017: undefined symbol "HouseEntered"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(2319) : error 017: undefined symbol "HouseEntered"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(2321) : error 017: undefined symbol "BizzEntered"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(2322) : error 017: undefined symbol "BizzEntered"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4030) : warning 219: local variable "id" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4039) : error 022: must be lvalue (non-constant)
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4039) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4039) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4039) : warning 215: expression has no effect
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4047) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4049) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4059) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4059) : warning 215: expression has no effect
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4063) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4030) : warning 204: symbol is assigned a value that is never used: "id"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4237) : error 004: function "IsASalesVehicle" is not implemented
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4241) : error 004: function "GetVehiclePrice" is not implemented
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4336) : warning 219: local variable "X" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4336) : warning 219: local variable "Y" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4336) : warning 219: local variable "Z" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4336) : error 035: argument type mismatch (argument 2)
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4336) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4336) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4336) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4336) : warning 203: symbol is never used: "Z"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4336) : warning 203: symbol is never used: "Y"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4336) : warning 203: symbol is never used: "X"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4341) : warning 219: local variable "X" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4341) : warning 219: local variable "Y" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4341) : warning 219: local variable "Z" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4341) : error 035: argument type mismatch (argument 2)
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4341) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4341) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4341) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4341) : warning 203: symbol is never used: "Z"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4341) : warning 203: symbol is never used: "Y"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4341) : warning 203: symbol is never used: "X"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4346) : warning 219: local variable "X" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4346) : warning 219: local variable "Y" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4346) : warning 219: local variable "Z" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4346) : error 035: argument type mismatch (argument 2)
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4346) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4346) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4346) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4346) : warning 203: symbol is never used: "Z"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4346) : warning 203: symbol is never used: "Y"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4346) : warning 203: symbol is never used: "X"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4351) : warning 219: local variable "X" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4351) : warning 219: local variable "Y" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4351) : warning 219: local variable "Z" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4351) : error 035: argument type mismatch (argument 2)
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4351) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4351) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4351) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4351) : warning 203: symbol is never used: "Z"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4351) : warning 203: symbol is never used: "Y"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4351) : warning 203: symbol is never used: "X"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4356) : warning 219: local variable "X" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4356) : warning 219: local variable "Y" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4356) : warning 219: local variable "Z" shadows a variable at a preceding level
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4356) : error 035: argument type mismatch (argument 2)
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4356) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4356) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4356) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4356) : warning 203: symbol is never used: "Z"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4356) : warning 203: symbol is never used: "Y"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(4356) : warning 203: symbol is never used: "X"
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(5340) : warning 213: tag mismatch
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(5411) : warning 217: loose indentation
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(5421) : warning 217: loose indentation
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(6665) : error 004: function "SafeResetPlayerWeapons" is not implemented
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(6694) : error 004: function "SafeGivePlayerWeapon" is not implemented
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(6741) : error 004: function "SaveGuns" is not implemented
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(6753) : error 004: function "UpdatePlayerPosition" is not implemented
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(6981) : error 004: function "SetRealMoney" is not implemented
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(7024) : error 004: function "SafeResetPlayerWeapons" is not implemented
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(7025) : error 004: function "SafeGivePlayerWeapon" is not implemented
C:\Users\owner\Desktop\Ravens\gamemodes\larp.pwn(7026) : error 004: function "SafeGivePlayerWeapon" is not implemented

Compilation aborted.Pawn compiler 3.2.3664	 	 	Copyright © 1997-2006, ITB CompuPhase


26 Errors.
much help would be appreciated!
Reply
#2

You're more than likely missing a bracket.
Reply
#3

Quote:
Originally Posted by iFriSki
Посмотреть сообщение
You're more than likely missing a bracket.
If I am (which I highly doubt) where might it be found anyways?
Reply
#4

2249 <- Look above that line.
Reply
#5

Quote:
Originally Posted by Krx17
Посмотреть сообщение
2249 <- Look above that line.
Код:
#include <a_samp>
#include <core>
#include <float>
#include <time>
#include <file>
#include <utils>
#include <morphinc>
#include <a_npc>
#include <streamer>
#include <limex-swim>
#include <DT>
#include <Dini>
#include <dutils>

static gTeam[MAX_PLAYERS];
new CPS1;
new adman_CurrentlySent[MAX_PLAYERS];
new PlayerObj[256];
new Aiming[200];
new GroveRestaurant_Enter;
new gPlayerUsingLoopingAnim[MAX_PLAYERS];
new gPlayerAnimLibsPreloaded[MAX_PLAYERS];

#pragma unused ret_memcpy
#define MAX_CPS 1

#define Version "3.0"
#define IntroDialog      6612
#define OptionDialog     4752
#define BugTypeDialog    1345
#define SugTypeDialog    8921
#define KEY_AIM 128
#define SPRAYMSG GameTextForPlayer(playerid,"~y~~h~Spraying!",1000,4);

#define MAX_STRING 255
#define CHECKPOINT_NONE 0
#define COLOR_ASKQ 0xFF0000FF
#define CHECKPOINT_HOME 12
#define COLOR_GRAD1 0xB4B5B7FF
#define COLOR_GRAD2 0xBFC0C2FF
#define COLOR_GRAD3 0xCBCCCEFF
#define COLOR_GRAD4 0xD8D8D8FF
#define COLOR_GRAD5 0xE3E3E3FF
#define COLOR_GRAD6 0xF0F0F0FF
#define COLOR_GREY 0xAFAFAFAA
#define COLOR_GREEN 0x9EC73DAA
#define COLOR_GROVE 0x00FF00FF
#define COLOR_RED 0xAA3333AA
#define COLOR_COOLRED 0xB35959AA
#define COLOR_ORANGE 0xFF9900AA
#define COLOR_PINK 0xFF66FFAA
#define COLOR_DARKRED 0x660000AA
#define COLOR_BRIGHTRED 0xFF0000AA
#define COLOR_INDIGO 0x4B00B0AA
#define COLOR_VIOLET 0x9955DEEE
#define COLOR_GRAYWHITE 0xEEEEFFC4
#define COLOR_LIGHTNEUTRALBLUE 0xabcdef66
#define COLOR_GREENISHGOLD 0xCCFFDD56
#define COLOR_LIGHTBLUEGREEN 0x0FFDD349
#define COLOR_NEUTRALBLUE 0xABCDEF01
#define COLOR_LIGHTCYAN 0xAAFFCC33
#define COLOR_LEMON 0xDDDD2357
#define COLOR_LIGHTRED 0xFF6347AA
#define COLOR_LIGHTBLUE 0x33CCFFAA
#define COLOR_LIGHTGREEN 0x9ACD32AA
#define COLOR_YELLOW 0xDABB3EAA
#define COLOR_YELLOW2 0xF5DEB3AA
#define COLOR_WHITE 0xFFFFFFAA
#define COLOR_FADE1 0xE6E6E6E6
#define COLOR_FADE2 0xC8C8C8C8
#define COLOR_FADE3 0xAAAAAAAA
#define COLOR_FADE4 0x8C8C8C8C
#define COLOR_FADE5 0x6E6E6E6E
#define COLOR_PURPLE 0xC2A2DAAA
#define COLOR_CHAT1 0xF9B7FFAA
#define COLOR_CHAT2 0xE6A9ECAA
#define COLOR_CHAT3 0xC38EC7AA
#define COLOR_CHAT4 0xD2B9D3AA
#define COLOR_CHAT5 0xC6AEC7AA
#define COLOR_ALLDEPT 0xFF8282AA
#define COLOR_NEWS 0x458E1DAA
#define COLOR_OOC 0xE0FFFFAA
#define TEAM_CYAN 1
#define TEAM_BLUE 2
#define TEAM_GREEN 3
#define TEAM_ORANGE 4
#define TEAM_COR 5
#define TEAM_BAR 6
#define TEAM_TAT 7
#define TEAM_CUN 8
#define TEAM_STR 9
#define TEAM_HIT 10
#define TEAM_ADMIN 11
#define OBJECTIVE_COLOR 0x64000064
#define TEAM_GREEN_COLOR 0xFFFFFFAA
#define TEAM_JOB_COLOR 0xFFB6C1AA
#define TEAM_HIT_COLOR 0xFFFFFF00
#define TEAM_BLUE_COLOR 0x8D8DFF00
#define TEAM_RADIO_COLOR 0xF2D068FF
#define COLOR_ADD 0x63FF60AA
#define TEAM_GROVE_COLOR 0x00D900C8
#define TEAM_VAGOS_COLOR 0xFFC801C8
#define TEAM_BALLAS_COLOR 0xD900D3C8
#define TEAM_AZTECAS_COLOR 0x01FCFFC8
#define TEAM_CYAN_COLOR 0xFF8282AA
#define COLOR_CREAM 0xFF8282AA
#define TEAM_ORANGE_COLOR 0xFF830000
#define TEAM_COR_COLOR 0x39393900
#define TEAM_BAR_COLOR 0x00D90000
#define TEAM_TAT_COLOR 0xBDCB9200
#define TEAM_CUN_COLOR 0xD900D300
#define TEAM_STR_COLOR 0x01FCFF00
#define TEAM_ADMIN_COLOR 0x00808000
#define COLOR_SIMPSONS 0xFFD90FAA
#define COLOR_SEA 0x00808000
#define COLOR_INVIS 0xAFAFAF00
#define COLOR_SPEC 0xBFC0C200
#define _time_included
#pragma library Time
#define COLOR_BLUE 0x2641FEAA
#define COLOR_DBLUE 0x3333CCAA
#define COLOR_DARKNICERED 0x9D000096
#define COLOR_LIGHT_BLUE 0xa9c4e4FF
#define dcmd(%1,%2,%3) if ((strcmp((%3)[1], #%1, true, (%2)) == 0) && ((((%3)[(%2) + 1] == 0) && (dcmd_%1(playerid, "")))||(((%3)[(%2) + 1] == 32) && (dcmd_%1(playerid, (%3)[(%2) + 2]))))) return 1
#define MAX_REPORTS 9
#define SPECIAL_ACTION_PISSING      68
#define COLOR_SYSTEM 0xEFEFF7AA
#define COLOR_GOLDAAA 0xC4BE02FF
#define COLOR_GREYAAA 0xACACACFF

#pragma dynamic 20000

#pragma semicolon 0
#define MAX_TRUNK_SLOTS		(6) // Is actually 4.
#define MAX_VEHICLE_MODELS	(200)
#define MAX_PLYVEH_RATIO	(50) // per player.

#define MAX_ROADBLOCKS 35
#define MAX_SPIKESTRIPS 20

#define HOLDING(%0) \
	((newkeys & (%0)) == (%0))
	
#define PRESSED(%0) \
	(((newkeys & (%0)) == (%0)) && ((oldkeys & (%0)) != (%0)))

#define RELEASED(%0) \
	(((newkeys & (%0)) != (%0)) && ((oldkeys & (%0)) == (%0)))

#define SetPlayerHoldingObject(%1,%2,%3,%4,%5,%6,%7,%8,%9) SetPlayerAttachedObject(%1,MAX_PLAYER_ATTACHED_OBJECTS-1,%2,%3,%4,%5,%6,%7,%8,%9)
#define StopPlayerHoldingObject(%1) RemovePlayerAttachedObject(%1,MAX_PLAYER_ATTACHED_OBJECTS-1)
#define IsPlayerHoldingObject(%1) IsPlayerAttachedObjectSlotUsed(%1,MAX_PLAYER_ATTACHED_OBJECTS-1)

#if defined _zones_included
	#endinput
#endif
#define _zones_included

#define MAX_ZONE_NAME 38

new Text:HealthBar[MAX_PLAYERS];
enum SAZONE_MAIN
{
		SAZONE_NAME[38],
		Float:SAZONE_AREA[6]
};



static const gSANZones[][SAZONE_MAIN] = {  // Majority of names and area coordinates adopted from Mabako's 'Zones Script' v0.2
	//	NAME                            			AREA (Xmin,Ymin,Zmin,Xmax,Ymax,Zmax)
	{"The Big Ear, Bone County",	                {-410.00,1403.30,-3.00,-137.90,1681.20,200.00}},
	{"Aldea Malvada, Bone County",                  {-1372.10,2498.50,0.00,-1277.50,2615.30,200.00}},
	{"Angel Pine, Whetstone",	                    {-2324.90,-2584.20,-6.10,-1964.20,-2212.10,200.00}},
	{"Arco del Oeste, Bone County",                 {-901.10,2221.80,0.00,-592.00,2571.90,200.00}},
	{"Avispa Country Club, San Fierro",    		    {-2646.40,-355.40,0.00,-2270.00,-222.50,200.00}},
	{"Avispa Country Club, San Fierro",        		{-2831.80,-430.20,-6.10,-2646.40,-222.50,200.00}},
	{"Avispa Country Club, San Fierro",         	{-2361.50,-417.10,0.00,-2270.00,-355.40,200.00}},
	{"Avispa Country Club, San Fierro",         	{-2667.80,-302.10,-28.80,-2646.40,-262.30,71.10}},
	{"Avispa Country Club, San Fierro",         	{-2470.00,-355.40,0.00,-2270.00,-318.40,46.10}},
	{"Avispa Country Club, San Fierro",         	{-2550.00,-355.40,0.00,-2470.00,-318.40,39.70}},
	{"Back o Beyond, Whetstone",               		{-1166.90,-2641.10,0.00,-321.70,-1856.00,200.00}},
	{"Battery Point, San Fierro",               	{-2741.00,1268.40,-4.50,-2533.00,1490.40,200.00}},
	{"Bayside, Tierra Robada",                     	{-2741.00,2175.10,0.00,-2353.10,2722.70,200.00}},
	{"Bayside Marina, Tierra Robada",              	{-2353.10,2275.70,0.00,-2153.10,2475.70,200.00}},
	{"Beacon Hill, Flint County",                 	{-399.60,-1075.50,-1.40,-319.00,-977.50,198.50}},
	{"Blackfield, Las Venturas",                  	{964.30,1203.20,-89.00,1197.30,1403.20,110.90}},
	{"Blackfield, Las Venturas",                  	{964.30,1403.20,-89.00,1197.30,1726.20,110.90}},
	{"Blackfield Chapel, Las Venturas",           	{1375.60,596.30,-89.00,1558.00,823.20,110.90}},
	{"Blackfield Chapel, Las Venturas",           	{1325.60,596.30,-89.00,1375.60,795.00,110.90}},
	{"Blackfield Section, Las Venturas",          	{1197.30,1044.60,-89.00,1277.00,1163.30,110.90}},
	{"Blackfield Section, Las Venturas",          	{1166.50,795.00,-89.00,1375.60,1044.60,110.90}},
	{"Blackfield Section, Las Venturas",          	{1277.00,1044.60,-89.00,1315.30,1087.60,110.90}},
	{"Blackfield Section, Las Venturas",          	{1375.60,823.20,-89.00,1457.30,919.40,110.90}},
	{"Blueberry, Red County",                   	{104.50,-220.10,2.30,349.60,152.20,200.00}},
	{"Blueberry, Red County",                   	{19.60,-404.10,3.80,349.60,-220.10,200.00}},
	{"Blueberry Acres, Red County",             	{-319.60,-220.10,0.00,104.50,293.30,200.00}},
	{"Caligula's Palace, Las Venturas",           	{2087.30,1543.20,-89.00,2437.30,1703.20,110.90}},
	{"Caligula's Palace, Las Venturas",           	{2137.40,1703.20,-89.00,2437.30,1783.20,110.90}},
	{"Calton Heights, San Fierro",              	{-2274.10,744.10,-6.10,-1982.30,1358.90,200.00}},
	{"Chinatown, San Fierro",                   	{-2274.10,578.30,-7.60,-2078.60,744.10,200.00}},
	{"City Hall, San Fierro",                   	{-2867.80,277.40,-9.10,-2593.40,458.40,200.00}},
	{"Come-A-Lot, Las Venturas",                  	{2087.30,943.20,-89.00,2623.10,1203.20,110.90}},
	{"Commerce, Los Santos",                    	{1323.90,-1842.20,-89.00,1701.90,-1722.20,110.90}},
	{"Commerce, Los Santos",                    	{1323.90,-1722.20,-89.00,1440.90,-1577.50,110.90}},
	{"Commerce, Los Santos",                    	{1370.80,-1577.50,-89.00,1463.90,-1384.90,110.90}},
	{"Commerce, Los Santos",                    	{1463.90,-1577.50,-89.00,1667.90,-1430.80,110.90}},
	{"Commerce, Los Santos",                    	{1583.50,-1722.20,-89.00,1758.90,-1577.50,110.90}},
	{"Commerce, Los Santos",                    	{1667.90,-1577.50,-89.00,1812.60,-1430.80,110.90}},
	{"Conference Center, Los Santos",           	{1046.10,-1804.20,-89.00,1323.90,-1722.20,110.90}},
	{"Conference Center, Los Santos",           	{1073.20,-1842.20,-89.00,1323.90,-1804.20,110.90}},
	{"Cranberry Station, San Fierro",           	{-2007.80,56.30,0.00,-1922.00,224.70,100.00}},
	{"Creek, Las Venturas",                       	{2749.90,1937.20,-89.00,2921.60,2669.70,110.90}},
	{"Dillimore, Red County",                   	{580.70,-674.80,-9.50,861.00,-404.70,200.00}},
	{"Doherty, San Fierro",                     	{-2270.00,-324.10,-0.00,-1794.90,-222.50,200.00}},
	{"Doherty, San Fierro",                     	{-2173.00,-222.50,-0.00,-1794.90,265.20,200.00}},
	{"Downtown, San Fierro",                    	{-1982.30,744.10,-6.10,-1871.70,1274.20,200.00}},
	{"Downtown, San Fierro",                    	{-1871.70,1176.40,-4.50,-1620.30,1274.20,200.00}},
	{"Downtown, San Fierro",                   	 	{-1700.00,744.20,-6.10,-1580.00,1176.50,200.00}},
	{"Downtown, San Fierro",                    	{-1580.00,744.20,-6.10,-1499.80,1025.90,200.00}},
	{"Downtown, San Fierro",            	        {-2078.60,578.30,-7.60,-1499.80,744.20,200.00}},
	{"Downtown, San Fierro",            	        {-1993.20,265.20,-9.10,-1794.90,578.30,200.00}},
	{"Downtown, Los Santos",       	 				{1463.90,-1430.80,-89.00,1724.70,-1290.80,110.90}},
	{"Downtown, Los Santos",         				{1724.70,-1430.80,-89.00,1812.60,-1250.90,110.90}},
	{"Downtown, Los Santos",         				{1463.90,-1290.80,-89.00,1724.70,-1150.80,110.90}},
	{"Downtown, Los Santos",         				{1370.80,-1384.90,-89.00,1463.90,-1170.80,110.90}},
	{"Downtown, Los Santos",         				{1724.70,-1250.90,-89.00,1812.60,-1150.80,110.90}},
	{"Downtown, Los Santos",         				{1370.80,-1170.80,-89.00,1463.90,-1130.80,110.90}},
	{"Downtown, Los Santos",         				{1378.30,-1130.80,-89.00,1463.90,-1026.30,110.90}},
	{"Downtown, Los Santos",         				{1391.00,-1026.30,-89.00,1463.90,-926.90,110.90}},
	{"Downtown, Los Santos",         				{1507.50,-1385.20,110.90,1582.50,-1325.30,335.90}},
	{"East Beach, Los Santos",                  	{2632.80,-1852.80,-89.00,2959.30,-1668.10,110.90}},
	{"East Beach, Los Santos",                  	{2632.80,-1668.10,-89.00,2747.70,-1393.40,110.90}},
	{"East Beach, Los Santos",                  	{2747.70,-1668.10,-89.00,2959.30,-1498.60,110.90}},
	{"East Beach, Los Santos",                  	{2747.70,-1498.60,-89.00,2959.30,-1120.00,110.90}},
	{"East Los Santos",             				{2421.00,-1628.50,-89.00,2632.80,-1454.30,110.90}},
	{"East Los Santos",             				{2222.50,-1628.50,-89.00,2421.00,-1494.00,110.90}},
	{"East Los Santos",             				{2266.20,-1494.00,-89.00,2381.60,-1372.00,110.90}},
	{"East Los Santos",             				{2381.60,-1494.00,-89.00,2421.00,-1454.30,110.90}},
	{"East Los Santos",             				{2281.40,-1372.00,-89.00,2381.60,-1135.00,110.90}},
	{"East Los Santos",             				{2381.60,-1454.30,-89.00,2462.10,-1135.00,110.90}},
	{"East Los Santos",             				{2462.10,-1454.30,-89.00,2581.70,-1135.00,110.90}},
	{"Easter Basin, San Fierro",                	{-1794.90,249.90,-9.10,-1242.90,578.30,200.00}},
	{"Easter Basin, San Fierro",                	{-1794.90,-50.00,-0.00,-1499.80,249.90,200.00}},
	{"Easter Bay Airport, San Fierro",          	{-1499.80,-50.00,-0.00,-1242.90,249.90,200.00}},
	{"Easter Bay Airport, San Fierro",          	{-1794.90,-730.10,-3.00,-1213.90,-50.00,200.00}},
	{"Easter Bay Airport, San Fierro",          	{-1213.90,-730.10,0.00,-1132.80,-50.00,200.00}},
	{"Easter Bay Airport, San Fierro",          	{-1242.90,-50.00,0.00,-1213.90,578.30,200.00}},
	{"Easter Bay Airport, San Fierro",          	{-1213.90,-50.00,-4.50,-947.90,578.30,200.00}},
	{"Easter Bay Airport, San Fierro",          	{-1315.40,-405.30,15.40,-1264.40,-209.50,25.40}},
	{"Easter Bay Airport, San Fierro",          	{-1354.30,-287.30,15.40,-1315.40,-209.50,25.40}},
	{"Easter Bay Airport, San Fierro",          	{-1490.30,-209.50,15.40,-1264.40,-148.30,25.40}},
	{"Easter Bay Chemical, San Fierro",         	{-1132.80,-768.00,0.00,-956.40,-578.10,200.00}},
	{"Easter Bay Chemical, San Fierro",         	{-1132.80,-787.30,0.00,-956.40,-768.00,200.00}},
	{"Castillo del Diablo, Bony County",       		{-464.50,2217.60,0.00,-208.50,2580.30,200.00}},
	{"Castillo del Diablo, Bony County",         	{-208.50,2123.00,-7.60,114.00,2337.10,200.00}},
	{"Castillo del Diablo, Bony County",      	   	{-208.50,2337.10,0.00,8.40,2487.10,200.00}},
	{"El Corona, Los Santos",                   	{1812.60,-2179.20,-89.00,1970.60,-1852.80,110.90}},
	{"El Corona, Los Santos",                   	{1692.60,-2179.20,-89.00,1812.60,-1842.20,110.90}},
	{"El Quebrados, Tierra Robada",               	{-1645.20,2498.50,0.00,-1372.10,2777.80,200.00}},
	{"Esplanade East, San Fierro",              	{-1620.30,1176.50,-4.50,-1580.00,1274.20,200.00}},
	{"Esplanade East, San Fierro",              	{-1580.00,1025.90,-6.10,-1499.80,1274.20,200.00}},
	{"Esplanade East, San Fierro",              	{-1499.80,578.30,-79.60,-1339.80,1274.20,20.30}},
	{"Esplanade North, San Fierro",             	{-2533.00,1358.90,-4.50,-1996.60,1501.20,200.00}},
	{"Esplanade North, San Fierro",             	{-1996.60,1358.90,-4.50,-1524.20,1592.50,200.00}},
	{"Esplanade North, San Fierro",             	{-1982.30,1274.20,-4.50,-1524.20,1358.90,200.00}},
	{"Fallen Tree, Red County",                 	{-792.20,-698.50,-5.30,-452.40,-380.00,200.00}},
	{"Fallow Bridge, Red County",               	{434.30,366.50,0.00,603.00,555.60,200.00}},
	{"Fern Ridge, Red County",                  	{508.10,-139.20,0.00,1306.60,119.50,200.00}},
	{"Financial, San Fierro",                   	{-1871.70,744.10,-6.10,-1701.30,1176.40,300.00}},
	{"Fisher's Lagoon, Red County",             	{1916.90,-233.30,-100.00,2131.70,13.80,200.00}},
	{"Flint Intersection, Flint County",          	{-187.70,-1596.70,-89.00,17.00,-1276.60,110.90}},
	{"Flint Range, Flint County",                 	{-594.10,-1648.50,0.00,-187.70,-1276.60,200.00}},
	{"Fort Carson, Tierra Robada",                 	{-376.20,826.30,-3.00,123.70,1220.40,200.00}},
	{"Foster Valley, San Fierro",               	{-2270.00,-430.20,-0.00,-2178.60,-324.10,200.00}},
	{"Foster Valley, San Fierro",               	{-2178.60,-599.80,-0.00,-1794.90,-324.10,200.00}},
	{"Foster Valley, San Fierro",               	{-2178.60,-1115.50,0.00,-1794.90,-599.80,200.00}},
	{"Foster Valley, San Fierro",               	{-2178.60,-1250.90,0.00,-1794.90,-1115.50,200.00}},
	{"Frederick Bridge, Red County",            	{2759.20,296.50,0.00,2774.20,594.70,200.00}},
	{"Gant Bridge, San Fierro",                 	{-2741.40,1659.60,-6.10,-2616.40,2175.10,200.00}},
	{"Gant Bridge, San Fierro",                 	{-2741.00,1490.40,-6.10,-2616.40,1659.60,200.00}},
