3D Array - Mixed?
#1

Hi,
I have problem with this...
Код:
new Float:Pos[4][MAX_CP][3] = {
	{
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0}
	},
	{
		{335.5223, 		-101.2705, 	1.1180},
		{306.0862, 		-68.4915, 	1.1568},
		{280.6749, 		-90.0476, 	1.1559},
		{280.2381, 		-146.4080, 	1.1568},
		{280.0138, 		-198.2471, 	1.1488},
		{248.9430, 		-209.0944, 	1.1565},
		{230.0440, 		-234.8100, 	1.1602},
		{226.9928, 		-277.0053, 	1.1561},
		{195.6612, 		-279.5313, 	1.1622},
		{185.7830, 		-246.7467, 	1.1568},
		{170.2207, 		-209.5571, 	1.1596},
		{120.6545, 		-209.3363, 	1.1605},
		{57.5544, 		-207.2493, 	1.1845},
		{-3.0907, 		-202.5356, 	1.3118},
		{-82.5301, 		-194.1550, 	1.4573},
		{-164.2441, 	-179.9380, 	1.7021},
		{-291.5125, 	-147.8836, 	1.2279},
		{-303.5954, 	-72.0664, 	0.8077},
		{-274.2626, 	47.0884, 	0.8052},
		{-219.6382, 	191.5215, 	9.1746},
		{-180.6297, 	230.0978, 	11.0367},
		{-46.3009, 		182.1936, 	1.8052},
		{46.3876, 		127.3136, 	1.8052},
		{116.9582, 		87.0773, 	1.8143},
		{245.6814, 		47.8042, 	2.0954},
		{401.1743, 		136.8644, 	6.8477},
		{522.1762, 		238.2392, 	14.2252},
		{649.4041, 		307.3200, 	19.6099},
		{780.8707, 		326.0903, 	19.6099},
		{911.6364, 		361.8091, 	19.6100},
		{1016.4389, 	453.9240, 	19.6099},
		{1212.4982, 	526.8785, 	19.6099},
		{1357.6899, 	451.5960, 	19.6054},
		{1429.7878, 	418.4371, 	19.6103},
		{1560.2708, 	382.8179, 	19.6100},
		{1699.4139, 	381.3329, 	19.5083},
		{1906.3818, 	353.9647, 	20.0410},
		{2018.3459, 	319.2513, 	27.3356},
		{2045.8448, 	271.4191, 	24.9495},
		{2145.4839, 	240.1086, 	14.2255},
		{2240.0542, 	216.4270, 	14.4733},
		{2327.1487, 	211.2164, 	25.9384},
		{2340.2834, 	143.8842, 	26.0627},
		{2341.7751, 	61.5537, 	26.0631},
		{2341.7974, 	-7.9975, 	26.0630},
		{2306.7507, 	-25.4831, 	26.0616},
		{2297.3008, 	29.6819, 	26.0630},
		{2259.6550, 	44.5337, 	26.0630},
		{2204.5623, 	43.5751, 	26.0637},
		{2063.1726, 	43.8934, 	26.3453},
		{1922.1547, 	44.6952, 	33.8824},
		{1896.8406, 	20.4049, 	34.3918},
		{1877.9730, 	-51.2713, 	34.5785},
		{1849.8186, 	-147.8074, 	37.8460},
		{1853.7375, 	-232.0094, 	40.1795},
		{1833.7230, 	-337.7779, 	43.2919},
		{1643.0088, 	-323.2613, 	24.4551},
		{1488.4041, 	-310.3712, 	3.4336},
		{1325.3864, 	-352.3155, 	2.6748},
		{1274.4741, 	-382.3554, 	2.1665},
		{1255.0477, 	-338.1873, 	5.9848},
		{1218.0479, 	-239.2558, 	26.4697},
		{1188.8727, 	-178.0016, 	39.9084},
		{1135.8475, 	-179.1826, 	41.4615},
		{1065.2764, 	-183.3481, 	35.6703},
		{928.3492, 		-175.5288, 	10.3699},
		{821.8066, 		-167.3488, 	18.4594},
		{710.9718, 		-157.4826, 	21.4502},
		{611.0452, 		-149.2025, 	29.8160},
		{539.1500, 		-141.1017, 	37.3442},
		{438.7588, 		-138.1235, 	16.9083},
		{346.1038, 		-139.8936, 	1.2499}
	},
	{
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0},
		{0.0,	0.0, 	0.0}
	},
	{
		{-197.1349, 999.4641, 19.7133}, // 1
		{-198.6316, 912.3036, 11.7631}, // 2
		{-216.9976, 876.0983, 10.4402}, // 
		{-254.7871, 836.1570, 13.4752}, // 
		{-250.5552, 786.2852, 17.3754}, // 
		{-191.8103, 804.0443, 21.2117}, // 
		{-125.2541, 820.3036, 20.8396}, // 
		{-43.1664, 860.3056, 18.0394}, // 
		{43.4817, 883.1299, 24.2194}, // 
		{129.9419, 887.6475, 21.2801}, // 
		{179.3124, 928.0113, 24.7697}, // 
		{213.6116, 960.6313, 28.2501}, // 
		{216.6185, 1001.0541, 27.4104}, // 
		{189.8826, 1136.0658, 14.8492}, // 
		{222.7266, 1186.2620, 15.3720}, // 
		{356.4838, 1428.3171, 6.7805}, // 
		{390.7393, 1548.0829, 15.0686}, // 
		{513.7416, 1667.5972, 12.9511}, // 
		{609.1843, 1726.0602, 6.6196}, // 
		{650.1765, 1785.2108, 5.4168}, // 
		{697.9940, 1856.1987, 5.7565}, // 
		{756.3278, 1842.3259, 5.6472}, // 
		{837.2384, 1685.2946, 6.6569}, // 
		{838.8005, 1553.8973, 18.0415}, // 
		{773.6496, 1453.0155, 20.4157}, // 
		{819.5193, 1248.6244, 26.4063}, // 
		{386.7199, 1021.1743, 28.4451}, // 
		{274.9326, 993.9990, 28.3046}, // a
		{241.7900, 931.6207, 26.4550}, // 
		{302.5617, 792.0389, 14.3502}, // 
		{374.3345, 665.3122, 12.4455}, // 
		{459.0431, 555.6901, 19.0261}, // 
		{576.9191, 386.6668, 19.0293}, // 
		{639.4564, 309.3828, 19.9871}, // 
		{745.3939, 319.6911, 19.9823}, // 
		{872.2527, 349.1765, 19.9823}, // 
		{980.8711, 400.7377, 19.9878}, // 
		{1011.6748, 451.6752, 19.9829}, // 
		{1061.0027, 458.2952, 21.1542}, // 
		{1135.8468, 403.1690, 26.5546}, // 
		{1203.3961, 361.0234, 19.6205}, // 
		{1209.6604, 324.0805, 19.5017}, // 
		{1208.6055, 282.8820, 19.5086}, // 
		{1231.7269, 247.2531, 19.5042}, // 
		{1243.1808, 190.4775, 19.5097}, // 
		{1276.8394, 213.7198, 19.5050}, // 
		{1299.3905, 265.3901, 19.5065}, // 
		{1336.7170, 301.8542, 19.5162}, // 
		{1352.1351, 272.3683, 19.5042}, // 
		{1338.6282, 243.1806, 19.5057}, // 
		{1347.0782, 221.3737, 19.5034}, // 
		{1381.5417, 213.2012, 19.5110}, // 
		{1401.0812, 248.7976, 19.5045}, // 
		{1374.8143, 290.9262, 19.5060}, // 
		{1306.3682, 320.5638, 19.5061}, // 
		{1232.1484, 352.9763, 19.5063}, // 
		{1099.3247, 441.3866, 25.2117}, // 
		{998.9367, 438.3615, 19.9795}, // 
		{753.9359, 326.8104, 19.9824}, // 
		{584.4097, 386.1393, 19.0283}, // 
		{449.1186, 579.1268, 19.0216}, // 
		{343.4440, 721.5926, 9.3430}, // 
		{227.5605, 974.9572, 28.2952}, // 
		{186.0361, 1125.5172, 15.1038}, // 
		{160.6649, 1158.3126, 14.6995}, // 
		{68.8020, 1199.9880, 18.7078}, // 
		{-75.6083, 1201.7103, 19.6834}, // 
		{-165.4314, 1201.4840, 19.6894}, // 
		{-198.1007, 1173.6412, 19.6941}, // 
		{-198.3026, 1106.1621, 19.6929}, // 
		{-203.3491, 1017.7369, 19.6873}, // 
		{-172.1070, 1018.5386, 19.8471} // 
	}
};
It looks like it must works BUT there's the problem. I print all data
Код:
	for(new x; x < 4; x++){
		for(new i; i < 72; i++){
			printf("%0.2f, %0.2f, %0.2f", Pos[x][i][0], Pos[x][i][1], Pos[x][i][2]);
		}
		print("=======================");
	}
Results? HERE - http://pastebin.com/Zk8dBaC2 (it's too long)

Any ideas why it is mixed? Thanks


EDIT: Problem find, it's problem in Zeex Compiler Patches!
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)