Bad car ID
#1

I have a big problem when i step into a NRG he's says this vechile belongs to the army and that of things
the problem arises when i create vechiles from an mta map
how to fix this?
[img width=1024 height=768]/imageshack/img121/9409/samp011ah.png[/img]
and you see in the right top of the screenshot you are already citzen we wan't a login dialog how?
Reply
#2

Hehehehe Indeem..... Who can help?
Reply
#3

I am assuming you didn't custom script that? Just edited it?

You'll want to look in the code for where vehicles are defined for different factions. More than likely there will be a range of vehicles for the Army, and when you added that vehicle you unknowingly messed up the order.
Reply
#4

yea
580|1073.041015|-1629.462402|13.559938|86.794097|-1|-1|255|0
560|978.768432|-1522.913085|13.433320|96.003204|-1|-1|255|0
400|782.644165|-1605.461425|13.475148|270.373657|-1|-1|255|0
500|481.661437|-1529.285156|19.385662|10.941349|-1|-1|255|0
533|440.994812|-1298.457031|14.848917|217.718597|-1|-1|255|0
468|1987.419189|-1274.745727|23.488748|1.976364|-1|-1|255|0
500|334.635070|-1788.205200|4.578145|177.382019|-1|-1|255|0
586|321.335784|-1789.171264|4.396378|359.250000|-1|-1|255|0
541|654.276916|-1767.722900|13.207798|344.235015|-1|-1|255|0
475|2300.622558|-1631.494750|14.443321|170.954116|-1|-1|255|0
575|1062.330444|-1763.682617|13.060729|272.893157|-1|-1|255|0
588|1082.235839|-1757.937866|13.052081|89.432060|-1|-1|255|0
429|1423.904785|-1294.178833|13.227519|181.114898|-1|-1|255|0
400|1542.181640|-1025.102294|23.574949|341.187744|-1|-1|255|0
426|1550.923339|-1026.438842|23.574590|163.182571|-1|-1|255|0
415|1582.162597|-1044.189697|23.575592|306.624664|-1|-1|255|0
427|1570.284545|-1710.228271|6.022489|359.948699|-1|-1|255|0
548|3307.700439|-2014.387817|20.530237|89.511413|-1|-1|6|0
463|1803.419677|-1083.921264|23.757989|0.000000|-1|-1|255|0
558|1300.266235|-1060.086425|28.896789|270.632141|-1|-1|255|0
483|1211.482055|-875.813476|42.583930|6.961884|-1|-1|255|0
491|1218.671875|-874.747131|42.566982|188.902847|-1|-1|255|0
439|983.022155|-920.986022|41.496994|270.719238|-1|-1|255|0
576|843.856262|-897.695373|68.442550|47.879825|-1|-1|255|0
470|3280.556152|-1934.903808|10.961124|177.919464|-1|-1|6|0
402|977.829223|-827.813415|95.746955|26.691333|-1|-1|255|0
436|1250.499755|-811.812011|83.811988|176.387863|-1|-1|255|0
517|1070.104858|-1109.212158|24.055532|270.470275|-1|-1|255|0
526|612.869140|-1348.656372|13.479598|282.800781|-1|-1|255|0
561|782.519226|-1139.172485|23.496906|267.131744|-1|-1|255|0
413|2147.831542|-1157.443725|23.935394|270.432556|-1|-1|255|0
411|2160.769531|-1197.147216|23.543163|90.839485|-1|-1|255|0
603|2205.518310|-1168.936645|25.568357|270.764770|-1|-1|255|0
519|405.171905|2455.026367|17.418857|359.188781|-1|-1|255|0
506|2137.932128|-1286.435180|24.156578|181.716506|-1|-1|255|0
432|3283.474365|-1990.576782|10.998003|358.285461|-1|-1|6|0
604|2131.078125|-1485.376586|23.481971|355.859497|-1|-1|255|0
596|2058.414306|-1694.954101|13.274518|270.248321|0|0|0|0
479|2104.152099|-1781.781738|13.057188|0.467135|-1|-1|255|0
558|1937.221923|-1595.379882|13.221152|179.479141|-1|-1|255|0
602|1919.978759|-1791.217285|13.051294|278.206756|-1|-1|255|0
546|2059.098876|-1904.360839|13.215209|0.176504|-1|-1|255|0
445|2119.282714|-1937.688476|13.051774|93.297538|-1|-1|255|0
567|2277.000244|-1889.260375|13.322546|270.637939|-1|-1|255|0
444|2437.080810|-962.392761|79.913490|180.219589|-1|-1|255|0
566|2396.154785|-1927.665161|13.051394|180.346298|-1|-1|255|0
518|2390.645019|-2015.638671|13.220582|268.692108|-1|-1|255|0
482|2527.901123|-2011.285400|13.668642|89.407119|-1|-1|255|0
554|2281.733154|-2387.516601|13.215126|135.759292|-1|-1|255|0
551|2476.543701|-2494.818847|13.330265|214.777984|-1|-1|255|0
522|1983.504760|-2066.674560|13.049942|358.282592|-1|-1|255|0
592|2112.086425|-2440.537841|14.743014|178.423934|-1|-1|255|0
586|1947.214111|-2123.812255|13.216006|273.417022|-1|-1|255|0
487|1996.299804|-2302.198486|13.215950|90.054214|-1|-1|255|0
487|1996.218139|-2314.011718|13.216067|84.863395|-1|-1|255|0
553|1887.278564|-2624.043945|14.864439|355.946105|-1|-1|255|0
593|1839.039062|-2631.178710|13.216052|351.522949|-1|-1|255|0
593|1819.140380|-2630.261718|13.309309|0.000000|-1|-1|255|0
511|1751.447021|-2630.049804|14.922327|359.446350|-1|-1|255|0
519|1686.167114|-2627.901611|14.467905|1.118870|-1|-1|255|0
519|1621.250122|-2629.132080|14.465641|0.004207|-1|-1|255|0
415|1515.419921|-2212.007568|13.223971|0.765640|-1|-1|255|0
518|1365.847534|-2231.406738|13.215723|89.594070|-1|-1|255|0
402|1619.563598|-1887.586669|13.216255|357.643524|-1|-1|255|0
466|1836.845458|-1853.494873|13.058403|180.489898|-1|-1|255|0
470|3288.402099|-1934.971069|10.962574|180.237808|-1|-1|6|0
562|1804.536865|-1933.872558|13.044377|89.361740|-1|-1|255|0
477|1518.694091|-1461.683105|9.254590|181.653594|-1|-1|255|0
425|3338.453369|-2014.260864|19.489965|89.554565|-1|-1|6|0
521|1356.943969|-1749.247558|13.050595|84.501251|-1|-1|255|0
429|1340.306274|-1762.876342|13.193634|359.428344|-1|-1|255|0
424|1240.477539|-1813.102050|13.095479|271.769470|-1|-1|255|0
522|1208.457275|-1827.670898|13.077754|176.842651|-1|-1|255|0
581|1383.062255|-1897.166137|13.164525|81.770126|-1|-1|255|0
560|703.912475|-1421.913696|13.246006|180.573898|0|0|2|0
420|1454.794921|-1748.467895|13.321413|357.176605|-1|-1|4|0
551|1409.667114|-1649.502441|13.178228|274.312103|-1|-1|255|0
462|1727.774902|-1330.504272|13.254714|61.703178|-1|-1|255|0
579|1910.532226|-1118.814208|25.702629|177.519515|22|22|5|0
549|2855.443359|-1355.243408|10.737023|270.954803|-1|-1|255|0
458|2836.304443|-1183.869506|24.208995|4.726788|-1|-1|255|0
419|2797.122558|-1580.427124|10.596837|272.973693|-1|-1|255|0
421|3334.222167|-2006.450317|10.850708|89.550827|13|13|6|0
535|2772.900146|-1874.882934|9.433115|180.586013|-1|-1|255|0
566|2662.344726|-1827.992919|8.981245|286.549896|-1|-1|255|0
467|2774.700439|-1962.939208|13.209692|179.789916|-1|-1|255|0
589|2665.394042|-2008.984497|13.051959|270.103973|-1|-1|255|0
482|2166.906005|-1678.511718|14.755043|224.664260|-1|-1|255|0
567|2391.632568|-1487.510253|23.497289|268.944091|-1|-1|255|0
471|2830.892578|-2136.664306|10.755105|12.757840|-1|-1|255|0
565|2569.011230|-1490.894897|23.689905|86.350181|-1|-1|255|0
515|2432.527832|-1242.733032|25.278387|88.536933|-1|-1|255|0
439|1828.498291|-1317.014404|13.236845|270.273468|-1|-1|255|0
547|1562.019287|-1389.207885|13.759508|90.588150|-1|-1|255|0
541|1183.236938|-1255.548583|14.848875|357.450531|-1|-1|255|0
400|-80.581672|-1198.134887|1.934167|347.719268|-1|-1|255|0
490|3296.031982|-1935.308227|11.095840|178.615188|-1|-1|6|0
550|988.106384|-1836.687133|12.432271|254.431915|-1|-1|255|0
555|1537.630493|-841.559875|64.242538|92.246490|-1|-1|255|0
502|2658.293945|-1701.959228|9.213582|89.412460|-1|-1|255|0
596|1535.803466|-1678.602416|13.104846|359.515319|-1|-1|0|0
596|1535.930175|-1667.474121|13.103297|180.446350|-1|-1|0|0
596|1591.192993|-1710.037963|5.612874|359.428497|-1|-1|0|0
596|1595.398315|-1709.948852|5.613029|359.482421|-1|-1|0|0
492|2481.231933|-1655.138427|13.096035|89.884735|16|0|1|0
596|1601.618896|-1696.205200|5.611184|90.012100|-1|-1|0|0
523|1600.860229|-1700.166015|5.463212|88.229042|-1|-1|0|0
523|1600.640014|-1704.199829|5.462182|90.961631|-1|-1|0|0
421|3343.373291|-2006.515258|10.850708|89.251762|13|13|6|0
545|2273.191650|-1037.848632|50.665985|133.411132|-1|-1|0|0
596|1545.608520|-1684.614013|5.612026|90.719429|-1|-1|0|0
523|1586.547363|-1671.832153|5.460400|269.713134|-1|-1|0|0
490|3303.780029|-1935.580932|11.095767|178.634704|-1|-1|6|0
462|818.323547|-1331.932495|12.990983|268.471557|8|8|255|0
405|724.905456|-1433.203002|13.414031|269.729949|0|0|2|0
535|1747.703979|-2095.674804|13.312355|0.000000|-1|-1|255|0
404|1282.885131|-1355.939086|13.081622|180.496444|43|43|255|1
420|1507.111206|-1747.501586|13.327013|358.839843|-1|-1|4|0
431|361.068695|-1502.628051|32.904151|127.474960|-1|-1|4|0
579|1894.121093|-1131.345092|24.173137|269.780364|22|22|5|0
451|1527.786499|-677.441284|94.455986|89.675811|6|6|255|0
566|1922.198974|-1131.434448|24.727428|268.834930|22|22|5|0
559|1030.043090|-2068.224121|12.699349|171.574691|-1|-1|255|0
567|1744.963134|-2126.939941|13.420305|358.219665|-1|-1|255|0
492|2508.048095|-1666.325683|13.179244|11.524118|16|0|1|0
600|2474.067871|-1694.881958|13.230998|358.824462|113|113|1|0
522|1138.170166|-1480.479003|15.362030|180.435409|-1|-1|255|0
420|291.390411|-1517.781250|24.372110|234.953475|-1|-1|4|0
420|297.583251|-1508.801879|24.372846|234.219619|-1|-1|4|0
541|3391.179687|-2006.218139|10.768198|89.708984|0|0|6|0
488|967.579833|-921.079284|45.765625|181.398345|7|1|3|0
582|959.971191|-903.803894|45.822475|181.370620|1|7|3|0
582|953.219055|-933.917053|42.823345|2.515815|1|7|3|0
404|1282.925781|-1344.957153|13.117005|179.975402|43|43|255|1
454|728.943420|-1497.237670|0.275411|178.964172|-1|-1|255|0
420|284.934112|-1526.836669|24.372806|235.326904|-1|-1|4|0
487|705.403869|-1458.014770|17.842784|181.212326|0|0|2|0
405|736.274780|-1433.088745|13.410442|269.790344|0|0|2|0
Reply
#5

This is the script off it:
How to fix::

Код:
  if(DynamicCars[vehicleid-1][FactionCar] != 255)
	{
	  if(DynamicFactions[DynamicCars[vehicleid-1][FactionCar]][fType] == 1)
	  {
	    if(PlayerInfo[playerid][pFaction] != DynamicCars[vehicleid-1][FactionCar])
	    {
	      new Float:playerposx, Float:playerposy, Float:playerposz;
				GetPlayerPos(playerid, playerposx, playerposy, playerposz);
	 			if(PlayerInfo[playerid][pAdmin] == 0)
				{
					SetPlayerPos(playerid,playerposx, playerposy, playerposz);
				}
				format(string, sizeof(string), "[LSPD:] %s has been spotted attempting to steal a Law Enforcement vehicle", GetPlayerNameEx(playerid));
				SendFactionTypeMessage(1,COLOR_LSPD,string);
				new location[MAX_ZONE_NAME];
				GetPlayer2DZone(playerid, location, MAX_ZONE_NAME);
				format(string, sizeof(string), "[LSPD:] All units be on the lookout for %s - Person Last Seen: %s", GetPlayerNameEx(playerid),location);
				SendClientMessage(playerid,COLOR_WHITE,"[Info:] You have been spotted attempting to steal a Law Enforcement vehicle");
				SetPlayerWantedLevelEx(playerid,GetPlayerWantedLevel(playerid)+1);
	    }
	  }
		format(string, sizeof(string), "[Faction:] This vehicle belongs to the %s",DynamicFactions[DynamicCars[vehicleid-1][FactionCar]][fName]);
		SendClientMessage(playerid,COLOR_WHITE, string);
	}
Reply
#6

BUMP
Reply
#7

Quote:
Originally Posted by Drowzz
BUMP
Reply
#8

Don't bump so often. But if you've added more vehicles, they are now out of order, so
you will need to recount the vehicle id's then change them on the part that ejects the player
out of a car and saying it's the armys vehicle.
Reply
#9

Underground Roleplay is a fail script no offense, but it was edited from GTA:RP and they created barley anything of their own coding. So i don't know but yeah...it is not the BEST rp i have ever played one
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)