[Map] Gaydar Station
#1

New fences in the upper part of the club and tables on terrace.🌴
pawn Code:
CreateDynamicObject(970,-2549.7,167.9,12.5,0,0,4); //(fencesmallb)
CreateDynamicObject(970,-2545.6,168.2,12.5,0,0,4.5); //(fencesmallb)
CreateDynamicObject(970,-2551.9,170,12.5,0,0,89.75); //(fencesmallb)
CreateDynamicObject(970,-2551.9,174.1,12.5,0,0,90.244); //(fencesmallb)
CreateDynamicObject(970,-2551.9,178.2,12.5,0,0,89.744); //(fencesmallb)
CreateDynamicObject(970,-2551.9,182.3,12.5,0,0,90.244); //(fencesmallb)
CreateDynamicObject(970,-2551.9,186.4,12.5,0,0,89.742); //(fencesmallb)
CreateDynamicObject(970,-2552.2,190.5,12.5,0,0,98.236); //(fencesmallb)
CreateDynamicObject(970,-2553.1,194.5,12.5,0,0,107.484); //(fencesmallb)
CreateDynamicObject(970,-2554.6,198.3,12.5,0,0,115.479); //(fencesmallb)
CreateDynamicObject(970,-2556.4,202,12.5,0,0,116.227); //(fencesmallb)
CreateDynamicObject(970,-2558.2,205.7,12.5,0,0,115.724); //(fencesmallb)
CreateDynamicObject(970,-2560,209.4,12.5,0,0,116.469); //(fencesmallb)
CreateDynamicObject(970,-2561.9,213.1,12.5,0,0,117.966); //(fencesmallb)
CreateDynamicObject(970,-2563.8,216.7,12.5,0,0,117.966); //(fencesmallb)
CreateDynamicObject(970,-2565.7,220.3,12.5,0,0,117.716); //(fencesmallb)
CreateDynamicObject(2802,-2546.3,172.2,12.34,0,0,0); //(castable1)
CreateDynamicObject(2802,-2546.3,172.2,12.35,0,0,289); //(castable1)
CreateDynamicObject(2802,-2549.1,176.6,12.34,0,0,8.995); //(castable1)
CreateDynamicObject(2802,-2549.1,176.6,12.35,0,0,293.742); //(castable1)
CreateDynamicObject(2802,-2546.3,181.8,12.34,0,0,349.741); //(castable1)
CreateDynamicObject(2802,-2546.3,181.8,12.35,0,0,273.741); //(castable1)
CreateDynamicObject(2800,-2546.31,181.75,12.5,0,0,0); //(castable2top)
CreateDynamicObject(2801,-2546.29,172.21,12.335,0,0,0); //(castable1top)
CreateDynamicObject(1667,-2548.8,176.6,12.78,0,0,0); //(propwineglass1)
CreateDynamicObject(1667,-2549.1,176.3,12.78,0,0,90); //(propwineglass1)
CreateDynamicObject(1666,-2549.3,176.5,12.77,0,0,0); //(propbeerglass1)
CreateDynamicObject(1665,-2549,176.7,12.7,0,0,0); //(propashtray1)
CreateDynamicObject(1510,-2549.2,176.6,12.7,0,0,0); //(dyn_ashtry)
CreateDynamicObject(1485,-2549.4,176.6,12.72,0,0,13.25); //(cj_ciggy)
CreateDynamicObject(1486,-2549,176.5,12.83,0,0,0); //(dyn_beer_1)
CreateDynamicObject(2601,-2549.2,176.8,12.77,0,0,0); //(cj_juice_can)
CreateDynamicObject(14575,-2539.3,200.3,12.7,0,0,270); //(maintenance31)
CreateDynamicObject(928,-2517.08,246.6,10.36,0,0,0); //(rubbish_box1)
CreateDynamicObject(2860,-2517.2,248,10.1,0,0,256.25); //(gb_kitchtakeway05)
CreateDynamicObject(2859,-2517.63,247.62,10.1,0,0,169.25); //(gb_kitchtakeway04)
CreateDynamicObject(2342,-2517.45,248.3,10.2,0,0,0); //(donut_disp)
CreateDynamicObject(2670,-2517.25,246.8,10.175,0,0,174); //(proc_rubbish_1)
CreateDynamicObject(2670,-2543.2,181.2,12.13,0,0,138); //(proc_rubbish_1)
CreateDynamicObject(2670,-2543.2,171.7,12.13,0,0,138.25); //(proc_rubbish_1)
CreateDynamicObject(2670,-2537,206.6,10.2,0,0,0); //(proc_rubbish_1)
CreateDynamicObject(2670,-2532,209.9,10.2,0,0,0); //(proc_rubbish_1)
CreateDynamicObject(2673,-2517.64,246.83,10.18,0,0,0); //(proc_rubbish_5)
CreateDynamicObject(2673,-2551.14,188.3,4.945,356.1,357,170); //(proc_rubbish_5)
CreateDynamicObject(2673,-2529.8,210.6,10.18,0,0,174); //(proc_rubbish_5)
CreateDynamicObject(2673,-2517.4,244.9,10.18,0,0,240); //(proc_rubbish_5)
CreateDynamicObject(2673,-2546.6,197.28,12.13,0,0,0); //(proc_rubbish_5)
CreateDynamicObject(2672,-2516.2,246.96,10.38,0,0,163.75); //(proc_rubbish_4)
CreateDynamicObject(2676,-2540.1,207,10.2,0,0,0); //(proc_rubbish_8)
CreateDynamicObject(2671,-2550.4,191.15,5.04,5,0,7); //(proc_rubbish_3)
CreateDynamicObject(1227,-2535.2,207.7,10.95,0,0,205.75); //(dump1)
CreateDynamicObject(1236,-2533,208.7,10.6,0,0,26.5); //(rcyclbank01)
CreateDynamicObject(1344,-2530.85,209.65,10.74,0,0,205.5); //(cj_dumpster2)
CreateDynamicObject(1264,-2537.7,206.2,10.3,0,0,0); //(blackbag1)
CreateDynamicObject(1265,-2529.6,210.15,10.5,0,0,0); //(blackbag2)
CreateDynamicObject(17971,-2529.5,231.9,19.17,0,0,270); //(hub_grnd_alpha)
CreateDynamicObject(17974,-2527.9,227.6,14.7,0,0,0); //(grnd_alpha4)
CreateDynamicObject(1536,-2545.6,168.13,3.38,0,0,4.5); //(gen_doorext15)
CreateDynamicObject(1536,-2542.6,168.4,3.38,0,0,184.5); //(gen_doorext15)
CreateDynamicObject(1966,-2521.6,249.4,12.8,0,0,10); //(imcompmovedr1_las)
CreateDynamicObject(1650,-2517,245.8,10.15,90,0,0); //(petrolcanm)
CreateDynamicObject(1549,-2543.7,187.3,12,0,0,0); //(cj_ashtray_b)
CreateDynamicObject(18099,-2519.2,237.6,10.1,0,0,0); //(cj_rubbish)
CreateDynamicObject(18100,-2539.9,210.3,10.1,0,0,0); //(cj_rubbish01)
CreateDynamicObject(18101,-2530.9,212.1,10.1,0,0,180); //(cj_rubbish02)
CreateDynamicObject(1450,-2517.55,249.42,10.67,0,0,0); //(dyn_crate_3)
CreateDynamicObject(1462,-2526.1,248.09,10.1,0,0,10); //(dyn_woodpile)
CreateDynamicObject(1441,-2541.7,204.2,10.74,0,0,207.25); //(dyn_box_pile_4)
CreateDynamicObject(1810,-2517.5,245.1,10.08,0,0,280); //(cj_foldchair)
CreateDynamicObject(2121,-2517.4,244,10.56,0,0,260); //(low_din_chair_2)
CreateDynamicObject(12930,-2519,251.1,6.1,90,0,0); //(sw_pipepile02)
CreateDynamicObject(1776,-2546.9,199.6,13.1,0,0,294); //(cj_candyvendor)
CreateDynamicObject(955,-2546.4,198.4,12.45,0,0,294); //(cj_ext_sprunk)
CreateDynamicObject(1300,-2545.8,197.18,12.3,0,0,112.25); //(bin1)
CreateDynamicObject(2601,-2545.9,197.3,13.31,0,0,0); //(cj_juice_can)
CreateDynamicObject(3803,-2517.6,250.1,15.5,0,0,279.5); //(sfx_alarms03)
CreateDynamicObject(1278,-2539.8,177.3,2.35,16,0,270); //(sub_floodlite)
CreateDynamicObject(3460,-2521.7,248.7,13.6,0,0,181.75); //(vegaslampost)
CreateDynamicObject(18012,-2536.4,187.3,13.5,0,0,27.25); //(int_rest_veg01)
CreateDynamicObject(2242,-2544.55,193.5,12.2,0,0,0); //(plant_pot_7)
CreateDynamicObject(2242,-2543.9299,188.3,12.2,0,0,0); //(plant_pot_7)
CreateDynamicObject(3119,-2516.4,244.05,10.4,0,0,0); //(cs_ry_props)
CreateDynamicObject(638,-2550.5,216.4,12.5,0,0,297); //(kb_planter_bush)
CreateDynamicObject(639,-2552.1,214.7,14.3,0,0,296); //(veg_ivy_balcny_kb3)
CreateDynamicObject(640,-2553.7,214.9,12.5,0,0,296.25); //(kb_planter_bush2)
CreateDynamicObject(644,-2556,213.7,12,0,0,0); //(pot_02)
CreateDynamicObject(646,-2561.7,225.6,13.2,0,0,0); //(veg_palmkb14)
CreateDynamicObject(682,-2559.5,222.9,12.2,0,0,0); //(sm_des_cactflr)
CreateDynamicObject(817,-2553.6,218.4,12.7,0,0,0); //(veg_pflowers01)
CreateDynamicObject(857,-2555.3,216,12.6,0,0,0); //(procweegrs)
CreateDynamicObject(859,-2562.3,226.1,12.2,0,0,0); //(sand_plant04)
CreateDynamicObject(2001,-2558.4,219.3,11.8,0,0,0); //(nu_plant_ofc)
CreateDynamicObject(2010,-2555,220.7,12,0,0,0); //(nu_plant3_ofc)
CreateDynamicObject(2011,-2551.3,217.8,11.9,0,0,0); //(nu_plant2_ofc)
CreateDynamicObject(949,-2561.3,223.4,12.4,0,0,0); //(plant_pot_4)
CreateDynamicObject(950,-2557.6,222.3,12.3,0,0,0); //(plant_pot_12)
CreateDynamicObject(2194,-2560.4,224.8,12.2,0,0,0); //(plant_pot_2)
CreateDynamicObject(2195,-2556.1,215.1,12.4,0,0,0); //(plant_pot_3)
CreateDynamicObject(2240,-2556.1,217.3,12.1,0,0,0); //(plant_pot_8)
CreateDynamicObject(2241,-2559.2,220.8,12.1,0,0,0); //(plant_pot_5)
CreateDynamicObject(2245,-2555,218.5,12.3,0,0,0); //(plant_pot_11)
CreateDynamicObject(2247,-2561.7,225.5,12.4,0,0,0); //(plant_pot_15)
CreateDynamicObject(2249,-2556.2,213.9,12.6,0,0,209.25); //(plant_pot_18)
CreateDynamicObject(2252,-2551.3,217.82,12.3,0,0,0); //(plant_pot_21)
CreateDynamicObject(2253,-2561.5,224.6,12.2,0,0,0); //(plant_pot_22)
CreateDynamicObject(2345,-2553.9,213.8,16.2,0,0,206); //(plant_pot_23)
CreateDynamicObject(2345,-2555.7,213,16.2,0,0,206); //(plant_pot_23)
CreateDynamicObject(2345,-2548.7,216.3,16.2,0,0,203.25); //(plant_pot_23)
CreateDynamicObject(2811,-2557.6,217.9,11.7,0,0,0); //(gb_romanpot01)
CreateDynamicObject(1256,-2545.2,195.2,12.65,0,0,16); //(stonebench1)
CreateDynamicObject(1280,-2551.7,189.6,5.3,0,0,6.5); //(parkbench1)
CreateDynamicObject(1285,-2559.8,209.7,7,0,0,116); //(newstandnew5)
CreateDynamicObject(1286,-2559.5,209.2,6.95,0,0,116); //(newstandnew4)
CreateDynamicObject(1287,-2559.27,208.67,6.9,0,0,116); //(newstandnew3)
CreateDynamicObject(1288,-2559,208.1,6.85,0,0,116); //(newstandnew2)
CreateDynamicObject(1289,-2558.73,207.56,6.8,0,0,116); //(newstandnew1)
CreateDynamicObject(1216,-2563.11,226.88,9.39,0,0,55.75); //(phonebooth1)
CreateDynamicObject(1363,-2563.1,226.9,9.6,0,0,56); //(cj_phone_kiosk)
CreateDynamicObject(330,-2549.2,176.35,12.66,90,90,16); //(cellphone)
CreateDynamicObject(849,-2537.3,206.3,10,0,0,0); //(cj_urb_rub_3)
CreateDynamicObject(18553,-2543.43,209.1,11.4,0,0,206.25); //(count_ammundoor)
CreateDynamicObject(12913,-2541.86,165.92,0.7,0,90,274.5); //(sw_fueldrum03)
CreateDynamicObject(5371,-2531.2,239.7,17.6,0,0,280); //(alphbrk6_las2)
CreateDynamicObject(3809,-2544.23,190.83,15.5,0,0,188); //(sfx_lite05)
CreateDynamicObject(641,-2556.7,220.1,9.7,0,0,0); //(veg_palmkb13)
CreateDynamicObject(680,-2556.6,220.3,7,0,0,0); //(sm_des_josh_lrg2)
CreateDynamicObject(3920,-2557.32,204.8,14.8,9,0,115.5); //(lib_veg3)
CreateDynamicObject(1292,-2558.4,206.9,6.7,0,0,295); //(postbox1_d)
CreateDynamicObject(346,-2546.18,171.98,12.675,90,0,125); //(pistol)
SFs.IPL
Code:
970, fencesmallb, 0, -2549.7, 167.9, 12.5, 0, 0, 0.03489950, -0.999391, -1
970, fencesmallb, 0, -2545.6, 168.2, 12.5, 0, 0, 0.03925982, -0.999229, -1
970, fencesmallb, 0, -2551.9, 170.0, 12.5, 0, 0, 0.70556243, -0.708648, -1
970, fencesmallb, 0, -2551.9, 174.1, 12.5, 0, 0, 0.70861082, -0.7056, -1
970, fencesmallb, 0, -2551.9, 178.2, 12.5, 0, 0, 0.70552533, -0.708685, -1
970, fencesmallb, 0, -2551.9, 182.3, 12.5, 0, 0, 0.70861082, -0.7056, -1
970, fencesmallb, 0, -2551.9, 186.4, 12.5, 0, 0, 0.70551296, -0.708697, -1
970, fencesmallb, 0, -2552.2, 190.5, 12.5, 0, 0, 0.75605912, -0.654503, -1
970, fencesmallb, 0, -2553.1, 194.5, 12.5, 0, 0, 0.80636203, -0.591422, -1
970, fencesmallb, 0, -2554.6, 198.3, 12.5, 0, 0, 0.84563002, -0.533769, -1
970, fencesmallb, 0, -2556.4, 202.0, 12.5, 0, 0, 0.84909617, -0.528238, -1
970, fencesmallb, 0, -2558.2, 205.7, 12.5, 0, 0, 0.84676930, -0.53196, -1
970, fencesmallb, 0, -2560.0, 209.4, 12.5, 0, 0, 0.85020984, -0.526444, -1
970, fencesmallb, 0, -2561.9, 213.1, 12.5, 0, 0, 0.85701445, -0.515292, -1
970, fencesmallb, 0, -2563.8, 216.7, 12.5, 0, 0, 0.85701445, -0.515292, -1
970, fencesmallb, 0, -2565.7, 220.3, 12.5, 0, 0, 0.85588822, -0.517161, -1
2802, castable1, 0, -2546.3, 172.2, 12.34, 0, 0, 0, 1, -1
2802, castable1, 0, -2546.3, 172.2, 12.35, 0, 0, 0.58070296, 0.81411552, -1
2802, castable1, 0, -2549.1, 176.6, 12.34, 0, 0, 0.07841560, -0.996921, -1
2802, castable1, 0, -2549.1, 176.6, 12.35, 0, 0, 0.54652590, 0.83744220, -1
2802, castable1, 0, -2546.3, 181.8, 12.34, 0, 0, 0.08940712, 0.99599516, -1
2802, castable1, 0, -2546.3, 181.8, 12.35, 0, 0, 0.68364962, 0.72981038, -1
2800, castable2top, 0, -2546.31, 181.75, 12.5, 0, 0, 0, 1, -1
2801, castable1top, 0, -2546.29, 172.21, 12.335, 0, 0, 0, 1, -1
1667, propwineglass1, 0, -2548.8, 176.6, 12.78, 0, 0, 0, 1, -1
1667, propwineglass1, 0, -2549.1, 176.3, 12.78, 0, 0, 0.70710678, -0.707107, -1
1666, propbeerglass1, 0, -2549.3, 176.5, 12.77, 0, 0, 0, 1, -1
1665, propashtray1, 0, -2549.0, 176.7, 12.7, 0, 0, 0, 1, -1
1510, dyn_ashtry, 0, -2549.2, 176.6, 12.7, 0, 0, 0, 1, -1
1485, cj_ciggy, 0, -2549.4, 176.6, 12.72, 0, 0, 0.11537058, -0.993323, -1
1486, dyn_beer_1, 0, -2549.0, 176.5, 12.83, 0, 0, 0, 1, -1
2601, cj_juice_can, 0, -2549.2, 176.8, 12.77, 0, 0, 0, 1, -1
14575, maintenance31, 0, -2539.3, 200.3, 12.7, 0, 0, 0.70710678, 0.70710678, -1
928, rubbish_box1, 0, -2517.08, 246.6, 10.36, 0, 0, 0, 1, -1
2860, gb_kitchtakeway05, 0, -2517.2, 248.0, 10.1, 0, 0, 0.78666571, 0.61737918, -1
2859, gb_kitchtakeway04, 0, -2517.63, 247.62, 10.1, 0, 0, 0.99560293, -0.0936739, -1
2342, donut_disp, 0, -2517.45, 248.3, 10.2, 0, 0, 0, 1, -1
2670, proc_rubbish_1, 0, -2517.25, 246.8, 10.175, 0, 0, 0.99862953, -0.052336, -1
2670, proc_rubbish_1, 0, -2543.2, 181.2, 12.13, 0, 0, 0.93358043, -0.358368, -1
2670, proc_rubbish_1, 0, -2543.2, 171.7, 12.13, 0, 0, 0.93436004, -0.35633, -1
2670, proc_rubbish_1, 0, -2537.0, 206.6, 10.2, 0, 0, 0, 1, -1
2670, proc_rubbish_1, 0, -2532.0, 209.9, 10.2, 0, 0, 0, 1, -1
2673, proc_rubbish_5, 0, -2517.64, 246.83, 10.18, 0, 0, 0, 1, -1
2673, proc_rubbish_5, 0, -2551.14, 188.3, 4.945, 0.02309757, -0.0361664, 0.99519900, -0.0879628, -1
2673, proc_rubbish_5, 0, -2529.8, 210.6, 10.18, 0, 0, 0.99862953, -0.052336, -1
2673, proc_rubbish_5, 0, -2517.4, 244.9, 10.18, 0, 0, 0.86602540, 0.500, -1
2673, proc_rubbish_5, 0, -2546.6, 197.28, 12.13, 0, 0, 0, 1, -1
2672, proc_rubbish_4, 0, -2516.2, 246.96, 10.38, 0, 0, 0.98996208, -0.141333, -1
2676, proc_rubbish_8, 0, -2540.1, 207.0, 10.2, 0, 0, 0, 1, -1
2671, proc_rubbish_3, 0, -2550.4, 191.15, 5.08, -0.043538, -0.0026629, -0.0609904, 0.99718480, -1
1227, dump1, 0, -2535.2, 207.7, 10.95, 0, 0, 0.97485851, 0.22282477, -1
1236, rcyclbank01, 0, -2533.0, 208.7, 10.6, 0, 0, 0.22920039, -0.973379, -1
1344, cj_dumpster2, 0, -2530.85, 209.65, 10.74, 0, 0, 0.97534232, 0.22069744, -1
1264, blackbag1, 0, -2537.7, 206.2, 10.3, 0, 0, 0, 1, -1
1265, blackbag2, 0, -2529.6, 210.15, 10.5, 0, 0, 0, 1, -1
17971, hub_grnd_alpha, 0, -2529.5, 231.9, 19.17, 0, 0, 0.70710678, 0.70710678, -1
17974, grnd_alpha4, 0, -2527.9, 227.6, 14.7, 0, 0, 0, 1, -1
1536, gen_doorext15, 0, -2545.6, 168.13, 3.38, 0, 0, 0.03925982, -0.999229, -1
1536, gen_doorext15, 0, -2542.6, 168.4, 3.38, 0, 0, 0.99922904, 0.03925982, -1
1966, imcompmovedr1_las, 0, -2521.6, 249.4, 12.8, 0, 0, 0.08715574, -0.996195, -1
1650, petrolcanm, 0, -2517.0, 245.8, 10.15, 0.70710678, 0, 0, -0.707107, -1
1549, cj_ashtray_b, 0, -2543.7, 187.3, 12.0, 0, 0, 0, 1, -1
18099, cj_rubbish, 0, -2519.2, 237.6, 10.1, 0, 0, 0, 1, -1
18100, cj_rubbish01, 0, -2539.9, 210.3, 10.1, 0, 0, 0, 1, -1
18101, cj_rubbish02, 0, -2530.9, 212.1, 10.1, 0, 0, 1, 6.12303e-017, -1
1450, dyn_crate_3, 0, -2517.55, 249.42, 10.67, 0, 0, 0, 1, -1
1462, dyn_woodpile, 0, -2526.1, 248.09, 10.1, 0, 0, 0.08715574, -0.996195, -1
1441, dyn_box_pile_4, 0, -2541.7, 204.2, 10.74, 0, 0, 0.97185831, 0.23556619, -1
1810, cj_foldchair, 0, -2517.5, 245.1, 10.08, 0, 0, 0.64278761, 0.76604444, -1
2121, low_din_chair_2, 0, -2517.4, 244.0, 10.56, 0, 0, 0.76604444, 0.64278761, -1
12930, sw_pipepile02, 0, -2519.0, 251.1, 6.1, 0.70710678, 0, 0, -0.707107, -1
1776, cj_candyvendor, 0, -2546.9, 199.6, 13.1, 0, 0, 0.54463904, 0.83867057, -1
955, cj_ext_sprunk, 0, -2546.4, 198.4, 12.45, 0, 0, 0.54463904, 0.83867057, -1
1300, bin1, 0, -2545.8, 197.18, 12.3, 0, 0, 0.83025557, -0.557383, -1
2601, cj_juice_can, 0, -2545.9, 197.3, 13.31, 0, 0, 0, 1, -1
3803, sfx_alarms03, 0, -2517.6, 250.1, 15.5, 0, 0, 0.64612398, 0.76323247, -1
1278, sub_floodlite, 0, -2539.8, 177.3, 2.35, 0.09841024, -0.0984102, -0.700225, -0.700225, -1
3460, vegaslampost, 0, -2521.7, 248.7, 13.6, 0, 0, 0.99988339, 0.01527104, -1
18012, int_rest_veg01, 0, -2536.4, 187.3, 13.5, 0, 0, 0.23556619, -0.971858, -1
2242, plant_pot_7, 0, -2544.55, 193.5, 12.2, 0, 0, 0, 1, -1
2242, plant_pot_7, 0, -2543.929900, 188.3, 12.2, 0, 0, 0, 1, -1
3119, cs_ry_props, 0, -2516.4, 244.05, 10.4, 0, 0, 0, 1, -1
638, kb_planter_bush, 0, -2550.5, 216.4, 12.5, 0, 0, 0.52249856, 0.85264016, -1
639, veg_ivy_balcny_kb3, 0, -2552.1, 214.7, 14.3, 0, 0, 0.52991926, 0.84804810, -1
640, kb_planter_bush2, 0, -2553.7, 214.9, 12.5, 0, 0, 0.52806785, 0.84920218, -1
644, pot_02, 0, -2556.0, 213.7, 12.0, 0, 0, 0, 1, -1
646, veg_palmkb14, 0, -2561.7, 225.6, 13.2, 0, 0, 0, 1, -1
682, sm_des_cactflr, 0, -2559.5, 222.9, 12.2, 0, 0, 0, 1, -1
817, veg_pflowers01, 0, -2553.6, 218.4, 12.7, 0, 0, 0, 1, -1
857, procweegrs, 0, -2555.3, 216.0, 12.6, 0, 0, 0, 1, -1
859, sand_plant04, 0, -2562.3, 226.1, 12.2, 0, 0, 0, 1, -1
2001, nu_plant_ofc, 0, -2558.4, 219.3, 11.8, 0, 0, 0, 1, -1
2010, nu_plant3_ofc, 0, -2555.0, 220.7, 12.0, 0, 0, 0, 1, -1
2011, nu_plant2_ofc, 0, -2551.3, 217.8, 11.9, 0, 0, 0, 1, -1
949, plant_pot_4, 0, -2561.3, 223.4, 12.4, 0, 0, 0, 1, -1
950, plant_pot_12, 0, -2557.6, 222.3, 12.3, 0, 0, 0, 1, -1
2194, plant_pot_2, 0, -2560.4, 224.8, 12.2, 0, 0, 0, 1, -1
2195, plant_pot_3, 0, -2556.1, 215.1, 12.4, 0, 0, 0, 1, -1
2240, plant_pot_8, 0, -2556.1, 217.3, 12.1, 0, 0, 0, 1, -1
2241, plant_pot_5, 0, -2559.2, 220.8, 12.1, 0, 0, 0, 1, -1
2245, plant_pot_11, 0, -2555.0, 218.5, 12.3, 0, 0, 0, 1, -1
2247, plant_pot_15, 0, -2561.7, 225.5, 12.4, 0, 0, 0, 1, -1
2249, plant_pot_18, 0, -2556.2, 213.9, 12.6, 0, 0, 0.96759909, 0.25249158, -1
2252, plant_pot_21, 0, -2551.3, 217.82, 12.3, 0, 0, 0, 1, -1
2253, plant_pot_22, 0, -2561.5, 224.6, 12.2, 0, 0, 0, 1, -1
2345, plant_pot_23, 0, -2553.9, 213.8, 16.2, 0, 0, 0.97437006, 0.22495105, -1
2345, plant_pot_23, 0, -2555.7, 213.0, 16.2, 0, 0, 0.97437006, 0.22495105, -1
2345, plant_pot_23, 0, -2548.7, 216.3, 16.2, 0, 0, 0.97948742, 0.20150532, -1
2811, gb_romanpot01, 0, -2557.6, 217.9, 11.7, 0, 0, 0, 1, -1
1256, stonebench1, 0, -2545.2, 195.2, 12.65, 0, 0, 0.13917310, -0.990268, -1
1280, parkbench1, 0, -2551.7, 189.6, 5.3, 0, 0, 0.05669279, -0.998392, -1
1285, newstandnew5, 0, -2559.8, 209.7, 7.0, 0, 0, 0.84804810, -0.529919, -1
1286, newstandnew4, 0, -2559.5, 209.2, 6.95, 0, 0, 0.84804810, -0.529919, -1
1287, newstandnew3, 0, -2559.27, 208.67, 6.9, 0, 0, 0.84804810, -0.529919, -1
1288, newstandnew2, 0, -2559.0, 208.1, 6.85, 0, 0, 0.84804810, -0.529919, -1
1289, newstandnew1, 0, -2558.73, 207.56, 6.8, 0, 0, 0.84804810, -0.529919, -1
1216, phonebooth1, 0, -2563.11, 226.88, 9.39, 0, 0, 0.46754415, -0.88397, -1
1363, cj_phone_kiosk, 0, -2563.1, 226.9, 9.6, 0, 0, 0.46947156, -0.882948, -1
330, cellphone, 0, -2549.2, 176.35, 12.66, 0.42554748, 0.56472058, -0.425547, -0.564721, -1
849, cj_urb_rub_3, 0, -2537.3, 206.3, 10.0, 0, 0, 0, 1, -1
18553, count_ammundoor, 0, -2543.43, 209.1, 11.4, 0, 0, 0.97387698, 0.22707626, -1
12913, sw_fueldrum03, 0, -2541.86, 165.92, 0.7, 0.47998461, 0.51924443, -0.479985, -0.519244, -1
5371, alphbrk6_las2, 0, -2531.2, 239.7, 17.6, 0, 0, 0.64278761, 0.76604444, -1
3809, sfx_lite05, 0, -2544.23, 190.83, 15.5, 0, 0, 0.99756405, 0.06975647, -1
641, veg_palmkb13, 0, -2556.7, 220.1, 9.7, 0, 0, 0, 1, -1
680, sm_des_josh_lrg2, 0, -2556.6, 220.3, 7.0, 0, 0, 0, 1, -1
3920, lib_veg3, 0, -2557.32, 204.8, 14.8, -0.0418669, -0.066355, -0.843121, 0.53196956, -1
1292, postbox1_d, 0, -2558.4, 206.9, 6.7, 0, 0, 0.53729961, 0.84339145, -1
346, pistol, 0, -2546.18, 171.98, 12.675, -0.326506, -0.627211, -0.627211, 0.32650558, -1
Greetings ;﴿
Reply


Forum Jump:


Users browsing this thread: 2 Guest(s)