Код:
-- phpMyAdmin SQL Dump
-- version 4.0.10.5
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: Feb 09, 2015 at 02:47 AM
-- Server version: 5.1.73
-- PHP Version: 5.3.3
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
--
-- Database: `rowdyp_36`
--
-- --------------------------------------------------------
--
-- Table structure for table `characters`
--
CREATE TABLE IF NOT EXISTS `characters` (
`ID` int(12) NOT NULL AUTO_INCREMENT,
`Username` varchar(24) DEFAULT NULL,
`Character` varchar(24) DEFAULT NULL,
`Created` int(4) DEFAULT '0',
`Gender` int(4) DEFAULT '0',
`Birthdate` varchar(32) DEFAULT '01/01/1970',
`Origin` varchar(32) DEFAULT 'Not Specified',
`Skin` int(12) DEFAULT '0',
`Glasses` int(12) DEFAULT '0',
`Hat` int(12) DEFAULT '0',
`Bandana` int(12) DEFAULT '0',
`PosX` float DEFAULT '0',
`PosY` float DEFAULT '0',
`PosZ` float DEFAULT '0',
`PosA` float DEFAULT '0',
`Interior` int(12) DEFAULT '0',
`World` int(12) DEFAULT '0',
`GlassesPos` varchar(100) DEFAULT NULL,
`HatPos` varchar(100) DEFAULT NULL,
`BandanaPos` varchar(100) DEFAULT NULL,
`Hospital` int(12) DEFAULT '-1',
`HospitalInt` int(12) DEFAULT '0',
`Money` int(12) DEFAULT '0',
`Gold` int(12) DEFAULT '0',
`OVcard` int(12) DEFAULT '0',
`OVhascard` int(12) DEFAULT '0',
`OVchecked` int(12) DEFAULT '0',
`BankMoney` int(12) DEFAULT '0',
`OwnsBillboard` int(12) DEFAULT '-1',
`Savings` int(12) DEFAULT '0',
`Admin` int(12) DEFAULT '0',
`Helper` int(12) DEFAULT '0',
`Moderator` int(12) DEFAULT '0',
`JailTime` int(12) DEFAULT '0',
`Muted` int(4) DEFAULT '0',
`CreateDate` int(12) DEFAULT '0',
`LastLogin` int(12) DEFAULT '0',
`Tester` int(4) DEFAULT '0',
`Gun1` int(12) DEFAULT '0',
`Gun2` int(12) DEFAULT '0',
`Gun3` int(12) DEFAULT '0',
`Gun4` int(12) DEFAULT '0',
`Gun5` int(12) DEFAULT '0',
`Gun6` int(12) DEFAULT '0',
`Gun7` int(12) DEFAULT '0',
`Gun8` int(12) DEFAULT '0',
`Gun9` int(12) DEFAULT '0',
`Gun10` int(12) DEFAULT '0',
`Gun11` int(12) DEFAULT '0',
`Gun12` int(12) DEFAULT '0',
`Gun13` int(12) DEFAULT '0',
`Ammo1` int(12) DEFAULT '0',
`Ammo2` int(12) DEFAULT '0',
`Ammo3` int(12) DEFAULT '0',
`Ammo4` int(12) DEFAULT '0',
`Ammo5` int(12) DEFAULT '0',
`Ammo6` int(12) DEFAULT '0',
`Ammo7` int(12) DEFAULT '0',
`Ammo8` int(12) DEFAULT '0',
`Ammo9` int(12) DEFAULT '0',
`Ammo10` int(12) DEFAULT '0',
`Ammo11` int(12) DEFAULT '0',
`Ammo12` int(12) DEFAULT '0',
`Ammo13` int(12) DEFAULT '0',
`House` int(12) DEFAULT '-1',
`Business` int(12) DEFAULT '-1',
`Phone` int(12) DEFAULT '0',
`Lottery` int(12) DEFAULT '0',
`Hunger` int(12) DEFAULT '100',
`Thirst` int(12) DEFAULT '100',
`PlayingHours` int(12) DEFAULT '0',
`Minutes` int(12) DEFAULT '0',
`ArmorStatus` float DEFAULT '0',
`Entrance` int(12) DEFAULT '0',
`Job` int(12) DEFAULT '0',
`Faction` int(12) DEFAULT '-1',
`FactionRank` int(12) DEFAULT '0',
`Prisoned` int(4) DEFAULT '0',
`Warrants` int(12) DEFAULT '0',
`Injured` int(4) DEFAULT '0',
`Health` float DEFAULT '0',
`Channel` int(12) DEFAULT '0',
`Accent` varchar(24) DEFAULT NULL,
`Bleeding` int(4) DEFAULT '0',
`Warnings` int(12) DEFAULT '0',
`Warn1` varchar(32) DEFAULT NULL,
`Warn2` varchar(32) DEFAULT NULL,
`MaskID` int(12) DEFAULT '0',
`FactionMod` int(12) DEFAULT '0',
`Capacity` int(12) DEFAULT '35',
`AdminHide` int(4) DEFAULT '0',
`LotteryB` int(11) NOT NULL,
`SpawnPoint` int(11) NOT NULL,
PRIMARY KEY (`ID`)
) ENGINE=InnoDB DEFAULT CHARSET=latin1 AUTO_INCREMENT=166 ;
--
-- Dumping data for table `characters`
--
INSERT INTO `characters` (`ID`, `Username`, `Character`, `Created`, `Gender`, `Birthdate`, `Origin`, `Skin`, `Glasses`, `Hat`, `Bandana`, `PosX`, `PosY`, `PosZ`, `PosA`, `Interior`, `World`, `GlassesPos`, `HatPos`, `BandanaPos`, `Hospital`, `HospitalInt`, `Money`, `Gold`, `BankMoney`, `OwnsBillboard`, `Savings`, `Admin`, `Helper`, `Moderator`, `JailTime`, `Muted`, `CreateDate`, `LastLogin`, `Tester`, `Gun1`, `Gun2`, `Gun3`, `Gun4`, `Gun5`, `Gun6`, `Gun7`, `Gun8`, `Gun9`, `Gun10`, `Gun11`, `Gun12`, `Gun13`, `Ammo1`, `Ammo2`, `Ammo3`, `Ammo4`, `Ammo5`, `Ammo6`, `Ammo7`, `Ammo8`, `Ammo9`, `Ammo10`, `Ammo11`, `Ammo12`, `Ammo13`, `House`, `Business`, `Phone`, `Lottery`, `Hunger`, `Thirst`, `PlayingHours`, `Minutes`, `ArmorStatus`, `Entrance`, `Job`, `Faction`, `FactionRank`, `Prisoned`, `Warrants`, `Injured`, `Health`, `Channel`, `Accent`, `Bleeding`, `Warnings`, `Warn1`, `Warn2`, `MaskID`, `FactionMod`, `Capacity`, `AdminHide`, `LotteryB`, `SpawnPoint`) VALUES
(2, 'Demian_Miller', 'Demian_Miller', 1, 1, '29/11/1991', 'Nederlands', 23, 0, 0, 0, 1682.15, -2292.39, 13.5169, 177.348, 0, 0, '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1422985897, 1423157605, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 100, 0, 2, 0, -1, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 37817, 0, 35, 0, 0, 0),
(4, 'Damar_Jackson', 'Damar_Jackson', 1, 1, '17/1/1996', 'israel', 223, 19022, 18947, 0, 1429.36, -880.502, 50.9471, 136.932, 0, 0, '0.0942|0.0439|-0.0071|89.6753|83.5139|0.0000|1.0000|1.0000|1.0000', '0.1562|0.0273|0.0000|-7.9243|-1.3221|15.0999|1.0000|1.0000|1.0000', '0.1243|0.0443|0.0000|89.6753|84.2770|0.0000|1.0000|1.0000|1.0000', -1, -1, 2378763, 0, 1844, -1, 0, 0, 1, 0, 0, 0, 1422986273, 1423395897, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 55267, 0, 36, 56, 10, 36, 0, -1, 0, -1, 0, 0, 0, 0, 13, 0, NULL, 0, 0, '', '', 27189, 0, 35, 0, 0, 0),
(5, 'Demian_Miller', 'Demian_Brown', 1, 1, '29/11/1991', 'Nederlands', 280, 0, 0, 0, 1987.28, -1757.34, 13.1827, 269.16, 0, 0, '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 0, 0, 101378374, -1, 0, 6, 0, 0, 0, 0, 1422986329, 1423434792, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 91160, 0, 30, 29, 17, 17, 0, -1, 0, 1, 3, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 70011, 0, 35, 0, 0, 0),
(6, 'Efim_Volotovskiy', 'Efima_Volotovskiy', 0, 1, '06/04/1994', '19', 107, 19033, 0, 0, -225.729, 1408.92, 27.7734, 323.606, 18, 2001, '0.0942|0.0440|-0.0072|89.6754|83.5140|0.0000|1.0000|1.0000|1.0000', '0.1564|0.0273|-0.0001|-7.9244|-1.3223|15.0999|1.0000|1.0000|1.0000', '0.0995|0.0443|-0.0002|164.8754|81.6775|-128.4999|1.0000|1.0000|0.9549', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1422986388, 1422986402, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 100, 0, 5, 0, -1, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 40190, 0, 35, 0, 0, 0),
(7, 'Maks_Snikers', 'Maks_Snikers', 0, 1, '25/03/2000', 'Maks', 116, 19033, 18948, 0, 216.801, -99.8691, 1005.26, 90, 15, 0, '0.0812|0.0440|-0.0072|89.6754|83.5140|0.0000|1.0000|1.0000|1.0000', '0.1564|0.0273|0.0007|-7.9244|-1.3223|15.2999|1.0000|1.0000|1.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1422986497, 1422986501, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 100, 0, 6, 0, -1, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 66916, 0, 35, 0, 0, 0),
(8, 'Nick_Gregos', 'Nick_Gregos', 1, 1, '04/08/1997', 'Israel', 281, 19022, 0, 0, 248.529, 1360.82, 10.5859, 274.416, 0, 0, '0.0900|0.0230|0.0000|89.6753|83.5139|0.0000|1.0000|1.0000|1.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 11021905, 0, 2260, -1, 0, 1, 0, 0, 0, 0, 1422987023, 1423429880, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 16268, 0, 48, 48, 13, 2, 0, -1, 1, 1, 5, 0, 0, 0, 95, 0, NULL, 0, 0, '', '', 97226, 0, 35, 0, 0, 0),
(9, 'Nick_Gregos', 'Nick_Vieci', 0, 1, '', '', 98, 0, 0, 0, 0, 1408.92, 27.7734, 323.606, 0, 0, '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1422987043, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 100, 0, 0, 0, -1, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 97226, 0, 35, 0, 0, 0),
(10, 'Nick_Gregos', 'Nick_Brown', 1, 1, '04/08/1997', 'Israel', 46, 19022, 18947, 18912, 679.08, -497.914, 16.1872, 158.687, 0, 0, '0.0942|0.0570|-0.0072|89.6754|83.5140|0.0000|1.0000|1.0000|1.0000', '0.1544|0.0273|-0.0001|-7.9244|-1.3223|15.0999|1.0000|1.0000|1.0000', '-0.0214|0.0443|-0.1632|89.6754|84.2775|0.0000|1.0000|1.0000|1.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1422987053, 1422987073, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 97, 97, 0, 22, 0, -1, 0, -1, 0, 0, 0, 0, 95, 0, NULL, 0, 0, '', '', 97226, 0, 35, 0, 0, 0),
(11, 'James_Brown', 'James_Brown', 1, 1, '17/01/1994', 'United States', 22, 0, 0, 0, 2398.05, -1979.45, 13.5468, 56.8895, 0, 0, '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 200, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1422988129, 1423393743, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 91, 90, 0, 54, 0, -1, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 44883, 0, 35, 0, 0, 0),
(12, 'John_Kamikaze', 'John_Kmikaze', 0, 1, '11/4/2001', 'Raivis', 20, 0, 18927, 0, 216.801, -99.8691, 1005.26, 90, 15, 0, '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.1564|0.0273|-0.0092|46.4754|-1.3223|15.0999|1.0000|1.0000|1.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1422988499, 1422988503, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 100, 0, 4, 0, -1, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 79458, 0, 35, 0, 0, 0),
(13, 'Logan_Giovanni', 'Logan_Govanni', 1, 1, '18/01/1990', 'Russia', 60, 0, 0, 0, 1614.87, -1649.59, 13.5468, 231.312, 1, 0, '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 12, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1422988642, 1422988646, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 34995, 0, 93, 92, 0, 41, 0, 7, 0, -1, 0, 0, 0, 0, 76, 0, NULL, 0, 0, '', '', 80024, 0, 35, 0, 0, 0),
(14, 'Jake_Tomson', 'Jake_Parker', 0, 1, '23/8/1980', '', 98, 0, 0, 0, 0, -2278.25, 13.4946, 9.0867, 0, 0, '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1422989695, 1422989699, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 100, 0, 3, 0, -1, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 61920, 0, 35, 0, 0, 0),
(15, 'Jake_Morison', 'Jake_Morison', 1, 1, '23/8/1980', 'Jake Morison', 46, 19033, 0, 0, 1851.65, -2070.44, 15.4812, 192.217, 0, 0, '0.0942|0.0560|-0.0002|89.6754|83.5140|0.0000|1.0000|1.0000|1.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1422989950, 1422989954, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 100, 0, 10, 0, -1, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 74698, 0, 35, 0, 0, 0),
(16, 'Stiw_Jobs', 'Akio_Nakamura', 0, 1, '', '', 98, 0, 0, 0, 0, -497.645, 16.3358, 120.086, 0, 0, '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1422990543, 1422990546, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 100, 0, 1, 0, -1, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 45012, 0, 35, 0, 0, 0),
(17, 'Roman_Typucha', 'Roman_Paraha', 0, 1, '01/01/2014', '123456', 171, 0, 0, 0, -218.428, 1406.58, 27.7734, 346.793, 18, 2001, '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1422992121, 1422992127, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 100, 0, 3, 0, -1, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 83694, 0, 35, 0, 0, 0),
(18, 'Roman_Typuchak', 'Roman_Tupychak', 0, 1, '01/01/2014', '12463', 98, 0, 0, 0, 0, -1578.33, 13.3828, 110.375, 0, 0, '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1422993306, 1422993312, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 100, 0, 1, 0, -1, 0, -1, 0, 0, 0, 0, 79, 0, NULL, 0, 0, '', '', 59756, 0, 35, 0, 0, 0),
(19, 'John_Adams', 'Igor_Sultanov', 0, 1, '', '', 98, 0, 0, 0, 0, 2118.43, 1011.02, 355.057, 0, 0, '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1422997223, 1422997342, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 100, 0, 4, 0, -1, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 82837, 0, 35, 0, 0, 0),
(20, 'Filipo', 'Filipo_Filips', 0, 1, '12 10 1994', 'Polish', 2, 19013, 0, 0, -229.279, 1401.32, 27.7656, 59.5734, 18, 2000, '0.0942|0.0440|-0.0072|89.6754|83.5140|0.0000|1.0000|1.0000|1.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1423000506, 1423000514, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 80, 0, 3, 0, -1, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 30081, 0, 35, 0, 0, 0),
(22, 'Gain_Vieci', 'Gain_Payne', 1, 1, '01/07/1996', 'The Netherlands', 23, 0, 0, 0, 1711.79, -1948.64, 14.1171, 10.5668, 0, 0, '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 45034, 0, 543, -1, 0, 6, 0, 0, 0, 0, 1423008145, 1423436546, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 84, 83, 12, 42, 0, 56, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 16155, 0, 35, 0, 0, 0),
(23, 'Lizzard_Gedam', 'Lizzard_Gedam', 1, 1, '2/2/1993', 'Friendly', 280, 19033, 18947, 18911, 1458.36, -907.707, 54.7572, 185.435, 0, 0, '0.0942|0.0439|-0.0071|89.6753|83.5139|0.0000|1.0000|1.0000|1.0000', '0.1562|0.0273|0.0000|-7.9243|-1.3221|15.0999|1.0000|1.0000|1.0000', '-0.3294|0.1509|0.0706|-138.0245|84.2770|-29.1998|0.1958|0.0000|0.2000', -1, -1, 191704, 0, 456, -1, 0, 0, 0, 0, 0, 0, 1423034466, 1423417018, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 23229, 0, 86, 56, 3, 55, 0, -1, 0, 1, 1, 0, 0, 0, 95, 0, NULL, 0, 0, '', '', 657, 0, 35, 0, 0, 0),
(24, 'NoJames_', 'Eray_Gunayy', 0, 1, '11/2/1999', 'Erayy', 29, 19021, 0, 0, -229.295, 1401.02, 27.7656, 108.717, 18, 2001, '0.0942|0.0440|-0.0072|89.6754|83.5140|0.0000|1.0000|1.0000|1.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1423037170, 1423037174, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 80, 0, 2, 0, -1, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 681, 0, 35, 0, 0, 0),
(25, 'Tony_Ferro', 'Tony_Ferro', 0, 1, '', '', 98, 0, 0, 0, 0, -1589.74, 13.5948, 359.481, 0, 0, '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1423040317, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 100, 0, 1, 0, -1, 0, -1, 0, 0, 0, 0, 98, 0, NULL, 0, 0, '', '', 318, 0, 35, 0, 0, 0),
(26, 'Kim_Thach', 'Kim_Thach', 1, 1, '20/1/2002', 'dasdsa', 115, 19008, 18928, 18915, 1795.97, -2135.77, 13.5468, 341.2, 0, 0, '0.0882|0.0440|-0.0072|89.6754|83.5140|0.0000|1.0000|1.0000|1.0000', '0.1414|0.0353|-0.0221|-26.8244|0.9775|15.0999|1.0000|1.0000|1.0000', '0.0185|0.1503|0.0007|89.6754|84.2775|-66.1999|1.0000|1.0000|1.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1423049924, 1423050046, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 99, 99, 0, 17, 0, -1, 0, -1, 0, 0, 0, 0, 90, 0, NULL, 0, 0, '', '', 655, 0, 35, 0, 0, 0),
(27, 'Lord_Darkness', 'Lord_Darkness', 0, 1, '16/03/2000', 'Belarus', 34, 19031, 18946, 0, 216.801, -99.8691, 1005.26, 90, 15, 0, '0.0942|0.0440|-0.0072|89.6754|83.5140|0.0000|1.0000|1.0000|1.0000', '0.1564|0.0273|-0.0001|-7.9244|-1.3223|15.0999|1.0000|1.0000|1.0000', '0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000|0.0000', -1, -1, 250, 0, 250, -1, 0, 0, 0, 0, 0, 0, 1423052537, 1423052542, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, 0, 0, 100, 100, 0, 1, 0, -1, 0, -1, 0, 0, 0, 0, 100, 0, NULL, 0, 0, '', '', 941, 0, 35, 0, 0, 0),
